Home

Airline On-Time Performance By Destination Airport

2011

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2010   2012

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kona, HI: Kona International Airport at Keahole (KOA) 12,141 90.9 8.3 0.8 0.1
2Lihue, HI: Lihue Airport (LIH) 11,299 90.1 9.2 0.5 0.1
3Kahului, HI: Kahului Airport (OGG) 20,102 89.7 9.7 0.5 0.1
4Honolulu, HI: Honolulu International (HNL) 51,528 88.0 11.2 0.7 0.1
5Salt Lake City, UT: Salt Lake City International (SLC) 119,459 86.4 12.5 1.0 0.1
6Long Beach, CA: Long Beach Airport (LGB) 14,324 85.0 14.1 0.6 0.3
7Phoenix, AZ: Phoenix Sky Harbor International (PHX) 188,259 84.9 13.9 1.1 0.1
8Santa Ana, CA: John Wayne Airport-Orange County (SNA) 40,959 84.8 13.8 1.2 0.2
9Seattle, WA: Seattle/Tacoma International (SEA) 100,125 84.1 15.3 0.5 0.1
10Spokane, WA: Spokane International (GEG) 11,486 83.1 16.1 0.6 0.3
11Portland, OR: Portland International (PDX) 52,834 83.0 16.4 0.5 0.1
12San Jose, CA: Norman Y. Mineta San Jose International (SJC) 40,690 83.0 15.7 1.1 0.2
13Minneapolis, MN: Minneapolis-St Paul International (MSP) 104,326 82.7 15.6 1.5 0.2
14Chicago, IL: Chicago Midway International (MDW) 86,834 82.7 15.8 1.2 0.3
15Las Vegas, NV: McCarran International (LAS) 146,278 82.6 16.5 0.7 0.1
16Burbank, CA: Bob Hope (BUR) 26,355 82.5 15.6 1.6 0.3
17Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 260,250 82.5 14.6 2.5 0.4
18Reno, NV: Reno/Tahoe International (RNO) 21,438 82.4 16.6 0.8 0.2
19Oakland, CA: Metropolitan Oakland International (OAK) 45,331 82.3 16.3 1.4 0.1
20Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,315 82.2 16.1 1.4 0.2
21Boise, ID: Boise Air Terminal (BOI) 14,156 82.2 17.1 0.6 0.1
22Memphis, TN: Memphis International (MEM) 48,184 82.1 15.5 2.3 0.2
23Denver, CO: Denver International (DEN) 241,397 82.1 16.3 1.3 0.3
24Ontario, CA: Ontario International (ONT) 23,862 82.1 16.8 0.9 0.1
25Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 104,577 81.7 16.7 1.4 0.3
26Tampa, FL: Tampa International (TPA) 69,051 81.6 17.3 0.9 0.2
27Sacramento, CA: Sacramento International (SMF) 44,767 81.5 17.3 1.1 0.1
28Detroit, MI: Detroit Metro Wayne County (DTW) 89,665 81.4 16.6 1.8 0.2
29New Orleans, LA: Louis Armstrong New Orleans International (MSY) 38,321 81.4 17.5 0.9 0.1
30Albuquerque, NM: Albuquerque International Sunport (ABQ) 33,879 81.1 17.9 0.9 0.2
31Houston, TX: George Bush Intercontinental/Houston (IAH) 175,223 81.0 17.4 1.3 0.3
32Dallas, TX: Dallas Love Field (DAL) 44,864 81.0 16.6 2.0 0.3
33Milwaukee, WI: General Mitchell International (MKE) 43,075 80.7 17.4 1.8 0.2
34Orlando, FL: Orlando International (MCO) 124,291 80.7 18.2 0.9 0.2
35Fort Myers, FL: Southwest Florida International (RSW) 27,378 80.6 18.3 0.9 0.3
36Houston, TX: William P Hobby (HOU) 52,299 80.6 17.5 1.7 0.2
37San Antonio, TX: San Antonio International (SAT) 38,507 80.6 18.2 1.0 0.2
38San Diego, CA: San Diego International (SAN) 76,335 80.6 18.1 1.2 0.2
39Palm Springs, CA: Palm Springs International (PSP) 10,911 80.5 18.2 1.1 0.2
40Austin, TX: Austin - Bergstrom International (AUS) 42,496 80.4 18.6 0.9 0.1
41Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 393,051 80.3 17.6 1.9 0.2
42Nashville, TN: Nashville International (BNA) 52,709 80.3 18.1 1.5 0.1
43Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 26,142 80.1 17.3 2.4 0.2
44Miami, FL: Miami International (MIA) 77,487 79.8 17.9 2.0 0.4
45Tucson, AZ: Tucson International (TUS) 22,590 79.8 19.3 0.8 0.1
46Jacksonville, FL: Jacksonville International (JAX) 27,477 79.8 18.8 1.2 0.1
47St. Louis, MO: Lambert-St. Louis International (STL) 57,706 79.6 18.2 2.0 0.3
48Los Angeles, CA: Los Angeles International (LAX) 210,952 79.6 18.9 1.3 0.2
49 (Summary) 6,085,281 79.6 18.2 1.9 0.2
50Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,758 79.3 19.0 1.4 0.3
51Charlotte, NC: Charlotte Douglas International (CLT) 128,715 79.3 18.5 1.9 0.2
52Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,245 79.2 18.9 1.6 0.3
53Raleigh/Durham, NC: Raleigh-Durham International (RDU) 42,615 79.1 18.6 2.2 0.1
54Pittsburgh, PA: Pittsburgh International (PIT) 32,576 79.0 19.3 1.5 0.2
55Indianapolis, IN: Indianapolis International (IND) 30,331 78.9 19.1 1.7 0.2
56Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 64,929 78.9 19.8 1.1 0.2
57Santa Barbara, CA: Santa Barbara Municipal (SBA) 10,217 78.8 19.1 1.9 0.2
58Providence, RI: Theodore Francis Green State (PVD) 17,100 78.8 18.7 2.3 0.2
59Kansas City, MO: Kansas City International (MCI) 49,083 78.7 19.4 1.5 0.3
60Norfolk, VA: Norfolk International (ORF) 14,456 78.7 18.9 2.2 0.2
61Cleveland, OH: Cleveland-Hopkins International (CLE) 48,702 78.6 19.2 2.1 0.1
62Washington, DC: Washington Dulles International (IAD) 76,885 78.6 18.8 2.4 0.2
63El Paso, TX: El Paso International (ELP) 21,734 78.5 20.1 1.2 0.2
64Louisville, KY: Louisville International-Standiford Field (SDF) 15,738 78.5 19.7 1.5 0.2
65Fresno, CA: Fresno Yosemite International (FAT) 11,526 78.2 20.2 1.4 0.2
66Manchester, NH: Manchester-Boston Regional (MHT) 11,516 78.2 19.2 2.5 0.1
67Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 10,200 78.1 19.6 2.1 0.2
68Columbus, OH: Port Columbus International (CMH) 27,466 78.0 19.8 1.9 0.2
69Charleston, SC: Charleston AFB/International (CHS) 12,749 78.0 19.6 2.1 0.3
70Buffalo, NY: Buffalo Niagara International (BUF) 22,057 77.8 20.5 1.6 0.1
71Omaha, NE: Eppley Airfield (OMA) 21,309 77.8 20.3 1.7 0.2
72West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,799 77.8 20.6 1.4 0.2
73Washington, DC: Ronald Reagan Washington National (DCA) 72,746 77.7 18.6 3.3 0.4
74Hartford, CT: Bradley International (BDL) 22,530 77.7 19.7 2.5 0.2
75Rochester, NY: Greater Rochester International (ROC) 10,180 77.5 19.9 2.4 0.3
76Grand Rapids, MI: Gerald R. Ford International (GRR) 10,705 77.5 20.1 2.1 0.3
77Richmond, VA: Richmond International (RIC) 16,103 77.1 20.6 2.1 0.2
78Des Moines, IA: Des Moines International (DSM) 11,646 77.1 20.4 2.3 0.2
79Dayton, OH: James M Cox/Dayton International (DAY) 12,213 76.7 20.1 2.9 0.2
80Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 17,017 76.7 20.8 2.2 0.3
81Oklahoma City, OK: Will Rogers World (OKC) 21,081 76.3 21.7 1.7 0.2
82Philadelphia, PA: Philadelphia International (PHL) 86,249 76.2 21.2 2.3 0.3
83Chicago, IL: Chicago O'Hare International (ORD) 313,759 75.5 20.3 4.0 0.2
84Wichita, KS: Wichita Mid-Continent (ICT) 10,477 75.3 21.7 2.7 0.3
85New York, NY: John F. Kennedy International (JFK) 94,404 75.3 21.5 2.7 0.4
86San Juan, PR: Luis Munoz Marin International (SJU) 22,129 75.3 23.6 0.9 0.2
87Tulsa, OK: Tulsa International (TUL) 18,565 75.2 22.3 2.2 0.3
88Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,081 74.8 23.0 1.8 0.3
89Knoxville, TN: McGhee Tyson (TYS) 11,090 74.3 22.9 2.6 0.3
90Fayetteville, AR: Northwest Arkansas Regional (XNA) 12,170 74.2 21.1 4.3 0.4
91Boston, MA: Logan International (BOS) 109,693 73.7 22.9 3.3 0.1
92New York, NY: LaGuardia (LGA) 97,939 72.2 22.6 4.8 0.4
93San Francisco, CA: San Francisco International (SFO) 145,722 71.4 26.3 2.1 0.2
94Newark, NJ: Newark Liberty International (EWR) 111,862 66.7 28.8 4.0 0.4
2010 2011 2012

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us