Home

Airline On-Time Performance By Destination Airport

2012

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2011   2013

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kona, HI: Kona International Airport at Keahole (KOA) 12,872 89.6 10.0 0.3 0.1
2Kahului, HI: Kahului Airport (OGG) 23,947 89.0 10.5 0.4 0.2
3Lihue, HI: Lihue Airport (LIH) 13,016 88.7 10.6 0.6 0.2
4Salt Lake City, UT: Salt Lake City International (SLC) 110,303 88.5 10.7 0.7 0.1
5Honolulu, HI: Honolulu International (HNL) 54,708 87.7 11.7 0.5 0.1
6Minneapolis, MN: Minneapolis-St Paul International (MSP) 110,569 87.2 11.8 0.8 0.2
7Long Beach, CA: Long Beach Airport (LGB) 14,408 86.8 12.6 0.5 0.1
8Phoenix, AZ: Phoenix Sky Harbor International (PHX) 183,063 86.5 12.7 0.7 0.1
9Charlotte, NC: Charlotte Douglas International (CLT) 135,933 86.2 12.7 1.0 0.1
10Memphis, TN: Memphis International (MEM) 35,363 86.2 12.6 1.1 0.1
11San Jose, CA: Norman Y. Mineta San Jose International (SJC) 39,378 86.0 13.0 0.9 0.1
12Burbank, CA: Bob Hope (BUR) 25,970 85.5 12.6 1.8 0.2
13Santa Ana, CA: John Wayne Airport-Orange County (SNA) 39,747 85.5 13.1 1.1 0.2
14Seattle, WA: Seattle/Tacoma International (SEA) 100,161 85.0 14.3 0.7 0.1
15Detroit, MI: Detroit Metro Wayne County (DTW) 92,004 84.9 14.0 1.0 0.2
16Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 391,778 84.8 14.4 0.7 0.2
17Dallas, TX: Dallas Love Field (DAL) 45,455 84.7 13.8 1.3 0.2
18Reno, NV: Reno/Tahoe International (RNO) 18,946 84.6 14.5 0.7 0.2
19Portland, OR: Portland International (PDX) 53,385 84.6 14.8 0.6 0.1
20Oakland, CA: Metropolitan Oakland International (OAK) 45,851 84.6 14.3 1.0 0.0
21Chicago, IL: Chicago Midway International (MDW) 86,727 84.5 14.4 0.9 0.3
22Las Vegas, NV: McCarran International (LAS) 142,252 84.5 14.8 0.6 0.1
23Fort Myers, FL: Southwest Florida International (RSW) 26,791 84.3 14.9 0.6 0.2
24Ontario, CA: Ontario International (ONT) 22,179 84.3 14.8 0.8 0.1
25Spokane, WA: Spokane International (GEG) 10,449 84.2 15.2 0.5 0.1
26Sacramento, CA: Sacramento International (SMF) 44,114 83.7 15.3 1.0 0.1
27Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,658 83.7 14.5 1.6 0.2
28Milwaukee, WI: General Mitchell International (MKE) 38,052 83.5 15.2 1.0 0.3
29Albuquerque, NM: Albuquerque International Sunport (ABQ) 30,926 83.2 16.0 0.6 0.2
30Houston, TX: William P Hobby (HOU) 53,879 83.2 15.4 1.1 0.3
31Denver, CO: Denver International (DEN) 235,613 83.2 15.7 0.9 0.1
32St. Louis, MO: Lambert-St. Louis International (STL) 56,264 82.8 16.2 0.8 0.2
33Tampa, FL: Tampa International (TPA) 67,412 82.8 16.4 0.6 0.2
34Orlando, FL: Orlando International (MCO) 120,106 82.6 16.7 0.6 0.1
35Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 27,268 82.5 15.7 1.7 0.1
36Boise, ID: Boise Air Terminal (BOI) 10,809 82.5 16.8 0.5 0.2
37Nashville, TN: Nashville International (BNA) 55,060 82.3 16.6 1.0 0.2
38Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 272,449 82.3 15.4 1.9 0.4
39Tucson, AZ: Tucson International (TUS) 21,183 82.3 17.1 0.5 0.1
40San Diego, CA: San Diego International (SAN) 77,125 82.1 16.5 1.1 0.3
41 (Summary) 6,096,121 81.9 16.6 1.3 0.2
42Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 103,300 81.6 16.8 1.4 0.3
43Indianapolis, IN: Indianapolis International (IND) 28,544 81.6 17.3 0.9 0.2
44Raleigh/Durham, NC: Raleigh-Durham International (RDU) 44,013 81.5 17.0 1.4 0.1
45New Orleans, LA: Louis Armstrong New Orleans International (MSY) 38,033 81.4 17.0 1.4 0.2
46Jacksonville, FL: Jacksonville International (JAX) 24,376 81.4 17.6 0.8 0.2
47Kansas City, MO: Kansas City International (MCI) 49,130 81.3 17.6 0.9 0.2
48Pittsburgh, PA: Pittsburgh International (PIT) 30,982 81.3 17.5 1.1 0.1
49San Antonio, TX: San Antonio International (SAT) 38,517 81.2 18.0 0.6 0.2
50Los Angeles, CA: Los Angeles International (LAX) 222,915 81.1 17.6 1.1 0.1
51Philadelphia, PA: Philadelphia International (PHL) 78,512 81.0 17.5 1.4 0.1
52Boston, MA: Logan International (BOS) 103,200 80.9 17.6 1.5 0.1
53Providence, RI: Theodore Francis Green State (PVD) 13,902 80.9 17.7 1.2 0.3
54El Paso, TX: El Paso International (ELP) 20,712 80.9 18.1 0.9 0.2
55Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 67,161 80.8 18.2 0.7 0.2
56Palm Springs, CA: Palm Springs International (PSP) 11,792 80.6 18.2 0.9 0.3
57Columbus, OH: Port Columbus International (CMH) 27,950 80.6 17.9 1.3 0.2
58Miami, FL: Miami International (MIA) 77,649 80.5 17.9 1.2 0.3
59Austin, TX: Austin - Bergstrom International (AUS) 43,528 80.5 18.7 0.7 0.1
60New York, NY: John F. Kennedy International (JFK) 97,102 80.5 17.5 1.7 0.3
61Cleveland, OH: Cleveland-Hopkins International (CLE) 47,359 80.4 18.0 1.4 0.1
62Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,642 80.3 18.8 0.8 0.1
63San Juan, PR: Luis Munoz Marin International (SJU) 24,771 80.2 19.0 0.6 0.2
64Washington, DC: Ronald Reagan Washington National (DCA) 70,893 80.2 17.2 2.4 0.3
65Omaha, NE: Eppley Airfield (OMA) 19,326 80.2 18.7 0.9 0.2
66Houston, TX: George Bush Intercontinental/Houston (IAH) 177,370 80.0 18.5 1.2 0.3
67Charleston, SC: Charleston AFB/International (CHS) 13,952 79.9 18.4 1.3 0.4
68Buffalo, NY: Buffalo Niagara International (BUF) 22,018 79.8 18.6 1.4 0.2
69Chicago, IL: Chicago O'Hare International (ORD) 310,643 79.6 18.0 2.2 0.2
70Oklahoma City, OK: Will Rogers World (OKC) 21,528 79.6 19.4 0.8 0.2
71West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 23,459 79.5 19.4 0.9 0.2
72Dayton, OH: James M Cox/Dayton International (DAY) 12,020 79.4 18.5 2.0 0.1
73Norfolk, VA: Norfolk International (ORF) 14,481 79.3 19.0 1.4 0.3
74Washington, DC: Washington Dulles International (IAD) 76,122 79.2 18.4 2.3 0.2
75Hartford, CT: Bradley International (BDL) 20,972 79.1 19.5 1.2 0.1
76Louisville, KY: Louisville International-Standiford Field (SDF) 15,257 79.0 20.0 0.9 0.1
77Des Moines, IA: Des Moines International (DSM) 10,849 79.0 19.3 1.4 0.3
78Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,147 79.0 19.5 1.3 0.2
79Fresno, CA: Fresno Yosemite International (FAT) 11,395 79.0 19.9 0.9 0.1
80Santa Barbara, CA: Santa Barbara Municipal (SBA) 10,746 78.9 18.6 2.3 0.2
81Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,618 78.9 19.8 1.0 0.3
82Wichita, KS: Wichita Mid-Continent (ICT) 10,205 78.8 19.8 1.2 0.1
83Fayetteville, AR: Northwest Arkansas Regional (XNA) 12,254 78.6 19.4 1.7 0.2
84Richmond, VA: Richmond International (RIC) 16,658 78.4 20.1 1.4 0.2
85Tulsa, OK: Tulsa International (TUL) 18,796 78.0 20.9 1.0 0.2
86New York, NY: LaGuardia (LGA) 99,354 76.7 19.5 3.4 0.4
87San Francisco, CA: San Francisco International (SFO) 171,332 70.0 27.4 2.5 0.2
88Newark, NJ: Newark Liberty International (EWR) 120,534 69.4 27.1 3.2 0.3
2011 2012 2013

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us