Home

Airline On-Time Performance By Destination Airport

2010

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2009   2011

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 11,558 90.3 9.1 0.4 0.2
2Kona, HI: Kona International Airport at Keahole (KOA) 11,591 89.6 10.0 0.3 0.1
3Kahului, HI: Kahului Airport (OGG) 20,752 89.1 10.4 0.4 0.1
4Honolulu, HI: Honolulu International (HNL) 52,777 86.1 13.4 0.4 0.1
5Phoenix, AZ: Phoenix Sky Harbor International (PHX) 181,331 85.1 13.7 1.1 0.1
6Seattle, WA: Seattle/Tacoma International (SEA) 98,597 85.1 14.3 0.5 0.1
7Santa Ana, CA: John Wayne Airport-Orange County (SNA) 41,750 83.9 14.9 1.0 0.2
8Portland, OR: Portland International (PDX) 52,780 83.7 15.6 0.6 0.1
9Denver, CO: Denver International (DEN) 238,549 83.6 14.9 1.1 0.3
10Charlotte, NC: Charlotte Douglas International (CLT) 125,503 82.9 15.5 1.4 0.1
11Salt Lake City, UT: Salt Lake City International (SLC) 124,709 82.7 16.0 1.1 0.2
12Santa Barbara, CA: Santa Barbara Municipal (SBA) 11,053 82.7 15.4 1.6 0.3
13Las Vegas, NV: McCarran International (LAS) 145,222 82.6 16.6 0.7 0.1
14Long Beach, CA: Long Beach Airport (LGB) 13,812 82.6 16.2 0.9 0.2
15Houston, TX: George Bush Intercontinental/Houston (IAH) 183,218 82.3 16.6 0.8 0.3
16Spokane, WA: Spokane International (GEG) 13,471 82.2 16.7 0.8 0.3
17Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 267,736 82.1 15.6 1.8 0.5
18San Jose, CA: Norman Y. Mineta San Jose International (SJC) 41,475 82.0 17.1 0.8 0.1
19Memphis, TN: Memphis International (MEM) 78,262 81.7 15.8 2.3 0.2
20Los Angeles, CA: Los Angeles International (LAX) 199,685 81.7 17.1 1.1 0.1
21Burbank, CA: Bob Hope (BUR) 26,595 81.7 16.4 1.7 0.2
22Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,080 81.7 17.0 1.1 0.2
23San Diego, CA: San Diego International (SAN) 78,651 81.6 17.2 0.9 0.3
24Palm Springs, CA: Palm Springs International (PSP) 11,328 81.6 16.9 1.1 0.5
25Ontario, CA: Ontario International (ONT) 24,518 81.6 17.5 0.8 0.1
26Reno, NV: Reno/Tahoe International (RNO) 20,713 81.5 17.7 0.6 0.2
27Tucson, AZ: Tucson International (TUS) 22,400 81.4 18.0 0.5 0.2
28Washington, DC: Washington Dulles International (IAD) 77,084 81.1 16.0 2.7 0.2
29Albuquerque, NM: Albuquerque International Sunport (ABQ) 33,298 81.0 18.3 0.5 0.2
30Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 49,078 81.0 16.6 2.3 0.2
31Oakland, CA: Metropolitan Oakland International (OAK) 47,068 81.0 17.8 1.2 0.1
32Tampa, FL: Tampa International (TPA) 68,763 81.0 17.9 1.0 0.2
33Cleveland, OH: Cleveland-Hopkins International (CLE) 56,046 80.9 17.5 1.4 0.1
34Orlando, FL: Orlando International (MCO) 122,319 80.8 18.1 0.9 0.1
35Fort Myers, FL: Southwest Florida International (RSW) 27,576 80.6 18.1 1.2 0.2
36Boise, ID: Boise Air Terminal (BOI) 13,976 80.5 18.8 0.5 0.2
37Huntsville, AL: Huntsville International-Carl T Jones Field (HSV) 11,132 80.4 17.4 2.1 0.2
38Austin, TX: Austin - Bergstrom International (AUS) 42,634 80.4 18.7 0.7 0.2
39Dallas, TX: Dallas Love Field (DAL) 46,302 80.3 17.7 1.7 0.3
40Chicago, IL: Chicago Midway International (MDW) 84,697 80.3 17.9 1.4 0.4
41Fresno, CA: Fresno Yosemite International (FAT) 12,259 80.2 18.5 1.1 0.1
42New Orleans, LA: Louis Armstrong New Orleans International (MSY) 38,281 80.1 18.8 0.9 0.2
43Sacramento, CA: Sacramento International (SMF) 44,248 80.1 18.8 1.0 0.1
44Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,843 79.9 18.4 1.4 0.3
45 (Summary) 6,447,855 79.8 18.2 1.8 0.2
46Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 105,563 79.7 18.0 2.1 0.2
47Kansas City, MO: Kansas City International (MCI) 50,298 79.6 18.8 1.2 0.4
48Wichita, KS: Wichita Mid-Continent (ICT) 12,546 79.6 18.5 1.6 0.3
49Jacksonville, FL: Jacksonville International (JAX) 29,593 79.6 19.0 1.3 0.1
50Nashville, TN: Nashville International (BNA) 54,295 79.6 18.7 1.5 0.2
51Pittsburgh, PA: Pittsburgh International (PIT) 37,442 79.4 18.7 1.7 0.1
52St. Louis, MO: Lambert-St. Louis International (STL) 56,938 79.4 19.2 1.2 0.1
53El Paso, TX: El Paso International (ELP) 21,905 79.4 19.9 0.6 0.1
54San Antonio, TX: San Antonio International (SAT) 38,844 79.3 19.7 0.8 0.2
55Washington, DC: Ronald Reagan Washington National (DCA) 78,721 79.1 16.7 4.0 0.2
56Milwaukee, WI: General Mitchell International (MKE) 45,149 79.0 19.2 1.5 0.3
57Dayton, OH: James M Cox/Dayton International (DAY) 14,279 79.0 19.0 1.8 0.2
58Houston, TX: William P Hobby (HOU) 52,412 78.8 19.3 1.6 0.3
59Indianapolis, IN: Indianapolis International (IND) 37,050 78.7 19.6 1.5 0.2
60Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 414,596 78.7 18.8 2.2 0.2
61Knoxville, TN: McGhee Tyson (TYS) 14,715 78.7 19.2 2.0 0.1
62Raleigh/Durham, NC: Raleigh-Durham International (RDU) 48,895 78.7 18.8 2.3 0.1
63Minneapolis, MN: Minneapolis-St Paul International (MSP) 125,694 78.6 19.2 2.0 0.2
64Providence, RI: Theodore Francis Green State (PVD) 18,991 78.4 19.5 1.9 0.2
65Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 62,373 78.3 20.3 1.2 0.2
66Omaha, NE: Eppley Airfield (OMA) 24,835 78.2 20.4 1.2 0.2
67Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 12,136 78.2 19.8 1.8 0.2
68San Juan, PR: Luis Munoz Marin International (SJU) 22,020 78.2 20.7 0.9 0.2
69Rochester, NY: Greater Rochester International (ROC) 13,773 78.1 19.5 2.2 0.1
70Philadelphia, PA: Philadelphia International (PHL) 88,544 78.1 19.2 2.5 0.3
71Richmond, VA: Richmond International (RIC) 17,216 78.1 19.4 2.4 0.1
72Miami, FL: Miami International (MIA) 69,555 78.0 20.2 1.6 0.3
73Chicago, IL: Chicago O'Hare International (ORD) 313,411 78.0 19.1 2.7 0.3
74Detroit, MI: Detroit Metro Wayne County (DTW) 160,593 77.8 19.8 2.3 0.2
75Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 21,414 77.7 20.8 1.2 0.3
76Greer, SC: Greenville-Spartanburg International (GSP) 10,085 77.5 19.8 2.6 0.1
77Columbus, OH: Port Columbus International (CMH) 29,999 77.5 20.6 1.8 0.2
78Louisville, KY: Louisville International-Standiford Field (SDF) 18,419 77.4 20.9 1.6 0.1
79Manchester, NH: Manchester-Boston Regional (MHT) 13,882 77.4 20.8 1.7 0.1
80Des Moines, IA: Des Moines International (DSM) 13,330 77.3 20.6 1.8 0.3
81Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,534 77.2 21.1 1.3 0.4
82Buffalo, NY: Buffalo Niagara International (BUF) 24,831 77.1 21.0 1.7 0.1
83Fayetteville, AR: Northwest Arkansas Regional (XNA) 13,836 77.1 19.6 2.8 0.5
84Hartford, CT: Bradley International (BDL) 23,976 77.0 21.1 1.8 0.1
85Albany, NY: Albany International (ALB) 11,826 76.9 21.1 1.8 0.2
86West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,909 76.8 21.2 1.8 0.2
87White Plains, NY: Westchester County (HPN) 10,933 76.7 20.3 2.5 0.6
88Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 19,545 76.5 21.3 1.9 0.3
89Norfolk, VA: Norfolk International (ORF) 16,050 76.5 20.9 2.4 0.2
90Tulsa, OK: Tulsa International (TUL) 20,311 76.5 21.8 1.6 0.2
91Boston, MA: Logan International (BOS) 113,479 76.3 20.9 2.7 0.1
92Oklahoma City, OK: Will Rogers World (OKC) 21,973 76.2 22.1 1.4 0.2
93Grand Rapids, MI: Gerald R. Ford International (GRR) 13,188 75.8 22.2 1.8 0.2
94Savannah, GA: Savannah/Hilton Head International (SAV) 11,046 75.7 21.9 2.2 0.2
95Syracuse, NY: Syracuse Hancock International (SYR) 11,032 75.7 22.1 2.1 0.2
96Charleston, SC: Charleston AFB/International (CHS) 12,462 75.5 21.8 2.3 0.3
97New York, NY: John F. Kennedy International (JFK) 112,017 74.7 21.5 3.4 0.4
98New York, NY: LaGuardia (LGA) 102,562 73.7 21.6 4.2 0.5
99Newark, NJ: Newark Liberty International (EWR) 114,191 71.9 24.5 3.3 0.3
100San Francisco, CA: San Francisco International (SFO) 140,024 71.3 26.3 2.1 0.3
2009 2010 2011

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us