Home

Airline On-Time Performance By Destination Airport

2009

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2008   2010

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 12,527 88.8 10.7 0.3 0.2
2Kona, HI: Kona International Airport at Keahole (KOA) 12,859 88.6 10.9 0.4 0.1
3Kahului, HI: Kahului Airport (OGG) 20,740 88.2 11.4 0.4 0.1
4Santa Barbara, CA: Santa Barbara Municipal (SBA) 11,416 85.4 13.5 0.9 0.2
5Salt Lake City, UT: Salt Lake City International (SLC) 131,833 85.1 14.0 0.8 0.1
6Honolulu, HI: Honolulu International (HNL) 56,699 84.8 14.6 0.5 0.1
7Palm Springs, CA: Palm Springs International (PSP) 11,317 84.7 14.4 0.6 0.3
8Long Beach, CA: Long Beach Airport (LGB) 14,562 84.6 14.6 0.5 0.3
9Fresno, CA: Fresno Yosemite International (FAT) 12,394 84.5 14.9 0.6 0.1
10Burbank, CA: Bob Hope (BUR) 28,115 84.5 14.0 1.4 0.2
11Dallas, TX: Dallas Love Field (DAL) 48,358 84.2 14.0 1.5 0.2
12Spokane, WA: Spokane International (GEG) 12,588 84.2 15.0 0.6 0.3
13Oakland, CA: Metropolitan Oakland International (OAK) 49,854 84.1 14.6 1.2 0.1
14San Jose, CA: Norman Y. Mineta San Jose International (SJC) 48,932 84.0 14.8 1.1 0.1
15Phoenix, AZ: Phoenix Sky Harbor International (PHX) 184,121 83.9 15.0 0.9 0.1
16Santa Ana, CA: John Wayne Airport-Orange County (SNA) 46,009 83.5 15.4 1.0 0.2
17Chicago, IL: Chicago Midway International (MDW) 84,221 83.5 15.4 0.7 0.4
18Boise, ID: Boise Air Terminal (BOI) 13,649 83.5 15.8 0.5 0.2
19Albuquerque, NM: Albuquerque International Sunport (ABQ) 35,660 83.5 16.0 0.5 0.1
20Cleveland, OH: Cleveland-Hopkins International (CLE) 56,300 83.4 15.4 1.0 0.2
21Reno, NV: Reno/Tahoe International (RNO) 19,354 83.2 15.9 0.5 0.3
22Ontario, CA: Ontario International (ONT) 25,532 83.2 16.1 0.7 0.0
23Portland, OR: Portland International (PDX) 52,286 83.0 16.4 0.5 0.1
24Sacramento, CA: Sacramento International (SMF) 45,824 82.9 16.4 0.7 0.1
25Las Vegas, NV: McCarran International (LAS) 154,472 82.9 16.4 0.6 0.1
26Houston, TX: George Bush Intercontinental/Houston (IAH) 183,023 82.8 16.1 0.7 0.4
27Los Angeles, CA: Los Angeles International (LAX) 193,525 82.7 16.2 1.0 0.1
28Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 101,280 82.5 16.4 1.0 0.2
29Seattle, WA: Seattle/Tacoma International (SEA) 100,961 82.2 17.1 0.5 0.2
30Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 58,005 82.2 15.5 2.2 0.2
31Memphis, TN: Memphis International (MEM) 72,044 82.1 16.2 1.5 0.2
32Detroit, MI: Detroit Metro Wayne County (DTW) 152,492 81.9 16.7 1.3 0.1
33Tucson, AZ: Tucson International (TUS) 21,880 81.9 17.5 0.5 0.1
34El Paso, TX: El Paso International (ELP) 20,856 81.9 17.4 0.6 0.1
35St. Louis, MO: Lambert-St. Louis International (STL) 58,858 81.9 16.9 1.1 0.1
36San Diego, CA: San Diego International (SAN) 82,929 81.7 17.3 0.8 0.3
37Houston, TX: William P Hobby (HOU) 52,967 81.6 16.5 1.5 0.5
38Indianapolis, IN: Indianapolis International (IND) 38,391 81.6 17.0 1.3 0.2
39Tampa, FL: Tampa International (TPA) 69,453 81.3 18.1 0.4 0.1
40Nashville, TN: Nashville International (BNA) 54,289 81.0 17.9 0.9 0.1
41Orlando, FL: Orlando International (MCO) 121,719 80.9 18.4 0.5 0.2
42Washington, DC: Washington Dulles International (IAD) 66,579 80.8 17.0 2.0 0.2
43Milwaukee, WI: General Mitchell International (MKE) 44,353 80.8 17.5 1.5 0.2
44Denver, CO: Denver International (DEN) 236,202 80.8 17.7 1.3 0.2
45Fort Myers, FL: Southwest Florida International (RSW) 26,473 80.8 18.5 0.5 0.2
46San Antonio, TX: San Antonio International (SAT) 38,230 80.7 18.6 0.5 0.2
47New Orleans, LA: Louis Armstrong New Orleans International (MSY) 35,969 80.6 18.7 0.5 0.1
48Kansas City, MO: Kansas City International (MCI) 50,646 80.6 18.2 0.9 0.3
49Madison, WI: Dane County Regional-Truax Field (MSN) 12,842 80.5 17.7 1.6 0.1
50Austin, TX: Austin - Bergstrom International (AUS) 41,971 80.5 18.7 0.6 0.2
51Manchester, NH: Manchester-Boston Regional (MHT) 14,775 80.3 18.5 1.1 0.1
52Washington, DC: Ronald Reagan Washington National (DCA) 80,182 80.3 17.1 2.3 0.3
53Columbus, OH: Port Columbus International (CMH) 30,519 80.2 18.5 1.2 0.1
54Charlotte, NC: Charlotte Douglas International (CLT) 117,311 80.1 18.7 1.1 0.1
55Providence, RI: Theodore Francis Green State (PVD) 18,340 79.9 19.1 0.9 0.1
56Grand Rapids, MI: Gerald R. Ford International (GRR) 14,041 79.6 18.8 1.4 0.2
57Knoxville, TN: McGhee Tyson (TYS) 14,324 79.6 18.7 1.4 0.2
58Pittsburgh, PA: Pittsburgh International (PIT) 34,912 79.5 19.3 1.0 0.2
59 (Summary) 6,450,285 79.5 18.9 1.4 0.2
60Chicago, IL: Chicago O'Hare International (ORD) 314,611 79.4 17.9 2.4 0.2
61Colorado Springs, CO: City of Colorado Springs Municipal (COS) 13,286 79.3 19.2 1.1 0.3
62Hartford, CT: Bradley International (BDL) 23,806 79.3 19.1 1.3 0.2
63Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 265,111 79.0 18.5 2.1 0.5
64Buffalo, NY: Buffalo Niagara International (BUF) 24,752 79.0 19.6 1.2 0.2
65Minneapolis, MN: Minneapolis-St Paul International (MSP) 120,095 78.9 19.5 1.4 0.2
66Jacksonville, FL: Jacksonville International (JAX) 28,974 78.9 20.1 0.8 0.2
67Albany, NY: Albany International (ALB) 12,050 78.9 19.7 1.1 0.2
68Tulsa, OK: Tulsa International (TUL) 20,782 78.8 19.4 1.4 0.4
69Raleigh/Durham, NC: Raleigh-Durham International (RDU) 53,440 78.8 19.6 1.5 0.1
70Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 21,259 78.5 20.2 1.0 0.3
71Omaha, NE: Eppley Airfield (OMA) 25,638 78.4 20.1 1.2 0.2
72White Plains, NY: Westchester County (HPN) 10,720 78.4 19.1 1.6 0.9
73Oklahoma City, OK: Will Rogers World (OKC) 21,997 78.3 19.9 1.4 0.4
74Louisville, KY: Louisville International-Standiford Field (SDF) 19,036 78.3 20.3 1.3 0.2
75Huntsville, AL: Huntsville International-Carl T Jones Field (HSV) 10,805 78.3 19.8 1.6 0.2
76Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 62,703 78.0 21.2 0.6 0.2
77Wichita, KS: Wichita Mid-Continent (ICT) 13,309 77.9 19.8 2.0 0.3
78Dayton, OH: James M Cox/Dayton International (DAY) 14,410 77.9 20.5 1.4 0.2
79Richmond, VA: Richmond International (RIC) 16,939 77.5 20.7 1.7 0.2
80Des Moines, IA: Des Moines International (DSM) 15,143 77.3 20.0 2.4 0.3
81Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,660 77.2 19.9 2.4 0.5
82Greer, SC: Greenville-Spartanburg International (GSP) 10,190 77.1 20.3 2.2 0.3
83Norfolk, VA: Norfolk International (ORF) 15,267 77.0 21.6 1.0 0.3
84Rochester, NY: Greater Rochester International (ROC) 13,206 76.9 21.5 1.3 0.2
85Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 12,598 76.8 21.7 1.3 0.2
86Charleston, SC: Charleston AFB/International (CHS) 13,015 76.6 21.0 2.2 0.2
87Boston, MA: Logan International (BOS) 110,763 76.4 20.9 2.6 0.1
88Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 17,448 76.3 22.4 1.1 0.1
89West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,760 76.3 22.8 0.7 0.2
90Savannah, GA: Savannah/Hilton Head International (SAV) 11,256 76.0 21.8 1.9 0.3
91San Juan, PR: Luis Munoz Marin International (SJU) 21,292 75.8 23.2 0.7 0.3
92Miami, FL: Miami International (MIA) 64,164 75.8 23.1 0.9 0.3
93Fayetteville, AR: Northwest Arkansas Regional (XNA) 13,793 75.2 21.5 2.7 0.6
94Columbia, SC: Columbia Metropolitan (CAE) 10,060 75.0 22.7 2.1 0.3
95Philadelphia, PA: Philadelphia International (PHL) 93,219 74.6 23.3 1.8 0.3
96Greensboro/High Point, NC: Piedmont Triad International (GSO) 10,095 73.9 23.8 2.1 0.2
97San Francisco, CA: San Francisco International (SFO) 136,978 73.5 25.0 1.4 0.1
98New York, NY: John F. Kennedy International (JFK) 119,666 73.5 23.9 2.3 0.3
99Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 419,208 72.6 25.6 1.5 0.3
100New York, NY: LaGuardia (LGA) 100,667 68.7 26.8 3.9 0.5
101Newark, NJ: Newark Liberty International (EWR) 119,128 65.8 31.3 2.5 0.4
2008 2009 2010

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us