Home

Airline On-Time Performance By Destination Airport

2008

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2007   2009

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 13,179 89.2 10.1 0.6 0.1
2Kahului, HI: Kahului Airport (OGG) 19,933 87.3 11.3 1.3 0.1
3Kona, HI: Kona International Airport at Keahole (KOA) 12,711 87.1 12.5 0.3 0.1
4Honolulu, HI: Honolulu International (HNL) 56,272 86.0 13.1 0.9 0.1
5Salt Lake City, UT: Salt Lake City International (SLC) 138,130 83.5 15.4 1.0 0.1
6Santa Barbara, CA: Santa Barbara Municipal (SBA) 12,573 82.0 16.3 1.5 0.2
7Fresno, CA: Fresno Yosemite International (FAT) 14,277 81.3 17.4 1.1 0.3
8Burbank, CA: Bob Hope (BUR) 31,403 81.1 17.1 1.6 0.2
9Phoenix, AZ: Phoenix Sky Harbor International (PHX) 199,416 80.9 17.7 1.3 0.2
10Chicago, IL: Chicago Midway International (MDW) 87,600 80.7 17.5 1.2 0.6
11Santa Ana, CA: John Wayne Airport-Orange County (SNA) 47,376 80.6 17.8 1.4 0.3
12Long Beach, CA: Long Beach Airport (LGB) 15,449 80.5 18.0 0.9 0.6
13Islip, NY: Long Island MacArthur (ISP) 10,180 80.5 18.5 0.7 0.2
14San Jose, CA: Norman Y. Mineta San Jose International (SJC) 57,143 80.4 18.1 1.3 0.2
15Ontario, CA: Ontario International (ONT) 35,084 80.3 18.6 1.0 0.1
16Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 104,068 80.3 18.6 0.9 0.1
17Oakland, CA: Metropolitan Oakland International (OAK) 62,533 80.3 18.0 1.6 0.1
18Albuquerque, NM: Albuquerque International Sunport (ABQ) 41,144 80.1 19.0 0.7 0.1
19Detroit, MI: Detroit Metro Wayne County (DTW) 162,000 80.0 18.0 1.8 0.1
20Tucson, AZ: Tucson International (TUS) 26,678 79.7 19.6 0.7 0.1
21Dallas, TX: Dallas Love Field (DAL) 53,931 79.6 18.2 2.0 0.3
22El Paso, TX: El Paso International (ELP) 20,728 79.5 19.6 0.8 0.1
23Boise, ID: Boise Air Terminal (BOI) 17,023 79.3 19.9 0.7 0.1
24Reno, NV: Reno/Tahoe International (RNO) 24,274 79.2 19.6 1.0 0.2
25Palm Springs, CA: Palm Springs International (PSP) 11,978 79.1 19.6 1.1 0.3
26Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 91,344 79.1 18.4 2.3 0.2
27Sacramento, CA: Sacramento International (SMF) 53,047 79.0 20.0 0.9 0.1
28Minneapolis, MN: Minneapolis-St Paul International (MSP) 130,320 78.9 19.3 1.5 0.2
29Memphis, TN: Memphis International (MEM) 80,959 78.9 18.6 2.1 0.3
30Charlotte, NC: Charlotte Douglas International (CLT) 126,030 78.3 19.8 1.8 0.2
31Houston, TX: George Bush Intercontinental/Houston (IAH) 185,101 78.3 19.5 1.8 0.4
32Denver, CO: Denver International (DEN) 241,468 78.3 20.3 1.2 0.2
33San Diego, CA: San Diego International (SAN) 93,750 78.0 20.5 1.1 0.4
34Tampa, FL: Tampa International (TPA) 78,171 78.0 20.9 0.8 0.2
35Washington, DC: Ronald Reagan Washington National (DCA) 86,670 77.9 18.9 3.0 0.2
36Las Vegas, NV: McCarran International (LAS) 172,870 77.8 21.0 1.0 0.2
37Orlando, FL: Orlando International (MCO) 130,859 77.8 21.2 0.8 0.2
38Nashville, TN: Nashville International (BNA) 57,544 77.7 20.9 1.3 0.1
39Portland, OR: Portland International (PDX) 57,857 77.7 21.0 1.1 0.1
40Spokane, WA: Spokane International (GEG) 15,552 77.6 21.2 1.1 0.1
41Fort Myers, FL: Southwest Florida International (RSW) 27,131 77.5 21.5 0.8 0.2
42St. Louis, MO: Lambert-St. Louis International (STL) 62,739 77.3 20.5 2.0 0.3
43Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 23,679 77.3 21.1 1.4 0.2
44Providence, RI: Theodore Francis Green State (PVD) 22,500 77.2 21.1 1.5 0.1
45New Orleans, LA: Louis Armstrong New Orleans International (MSY) 39,423 77.2 20.7 2.0 0.2
46Houston, TX: William P Hobby (HOU) 55,842 77.2 19.7 2.8 0.4
47Indianapolis, IN: Indianapolis International (IND) 42,732 77.0 21.1 1.7 0.2
48Colorado Springs, CO: City of Colorado Springs Municipal (COS) 16,197 76.9 21.6 1.4 0.2
49Los Angeles, CA: Los Angeles International (LAX) 215,684 76.9 21.6 1.4 0.1
50Austin, TX: Austin - Bergstrom International (AUS) 49,636 76.8 21.6 1.4 0.2
51San Antonio, TX: San Antonio International (SAT) 45,260 76.6 22.2 1.1 0.1
52Cleveland, OH: Cleveland-Hopkins International (CLE) 65,792 76.6 21.2 2.0 0.2
53Kansas City, MO: Kansas City International (MCI) 59,361 76.5 22.0 1.3 0.2
54Manchester, NH: Manchester-Boston Regional (MHT) 18,582 76.5 21.8 1.6 0.1
55Hartford, CT: Bradley International (BDL) 29,445 76.2 21.8 1.7 0.3
56Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 281,401 76.2 20.7 2.7 0.4
57Jacksonville, FL: Jacksonville International (JAX) 32,701 76.1 22.3 1.3 0.2
58Albany, NY: Albany International (ALB) 13,468 76.0 21.9 1.7 0.3
59 (Summary) 7,007,513 76.0 21.8 2.0 0.2
60Pittsburgh, PA: Pittsburgh International (PIT) 41,791 76.0 22.2 1.7 0.1
61Oklahoma City, OK: Will Rogers World (OKC) 25,154 75.8 22.6 1.3 0.3
62Dayton, OH: James M Cox/Dayton International (DAY) 15,785 75.7 21.9 2.2 0.2
63Seattle, WA: Seattle/Tacoma International (SEA) 109,075 75.6 23.1 1.1 0.2
64Milwaukee, WI: General Mitchell International (MKE) 42,687 75.6 21.4 2.7 0.3
65Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 12,606 75.6 22.4 1.9 0.1
66Louisville, KY: Louisville International-Standiford Field (SDF) 22,448 75.5 22.8 1.6 0.1
67Huntsville, AL: Huntsville International-Carl T Jones Field (HSV) 10,783 75.5 22.2 2.1 0.2
68Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 414,363 75.5 22.6 1.6 0.3
69Knoxville, TN: McGhee Tyson (TYS) 13,999 75.1 23.1 1.8 0.1
70Raleigh/Durham, NC: Raleigh-Durham International (RDU) 60,186 75.1 22.8 2.0 0.2
71Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 67,179 75.1 23.9 0.7 0.3
72Tulsa, OK: Tulsa International (TUL) 23,455 75.0 23.5 1.4 0.2
73Buffalo, NY: Buffalo Niagara International (BUF) 26,277 75.0 22.8 2.1 0.1
74Columbus, OH: Port Columbus International (CMH) 34,151 74.9 22.8 2.1 0.2
75Lexington, KY: Blue Grass (LEX) 10,338 74.6 22.4 2.8 0.1
76Norfolk, VA: Norfolk International (ORF) 16,455 74.6 23.6 1.6 0.2
77Omaha, NE: Eppley Airfield (OMA) 27,004 74.2 24.1 1.6 0.2
78Grand Rapids, MI: Gerald R. Ford International (GRR) 16,620 74.1 23.2 2.5 0.2
79Washington, DC: Washington Dulles International (IAD) 76,022 74.0 22.8 2.9 0.2
80White Plains, NY: Westchester County (HPN) 10,706 73.9 22.4 2.8 0.9
81West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 27,827 73.6 25.4 0.9 0.2
82Boston, MA: Logan International (BOS) 117,944 73.4 23.4 3.1 0.2
83Richmond, VA: Richmond International (RIC) 19,965 73.4 24.2 2.3 0.1
84Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,329 73.4 24.5 1.8 0.3
85Greer, SC: Greenville-Spartanburg International (GSP) 11,849 73.2 23.3 3.2 0.3
86Savannah, GA: Savannah/Hilton Head International (SAV) 13,774 73.1 24.4 2.3 0.2
87Philadelphia, PA: Philadelphia International (PHL) 100,483 73.0 24.7 2.0 0.3
88Wichita, KS: Wichita Mid-Continent (ICT) 14,046 73.0 23.8 2.9 0.3
89Springfield, MO: Springfield-Branson National (SGF) 10,077 73.0 23.1 3.5 0.4
90Charleston, SC: Charleston AFB/International (CHS) 14,179 73.0 24.1 2.8 0.1
91Des Moines, IA: Des Moines International (DSM) 16,639 72.8 23.9 2.9 0.3
92Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 15,372 72.8 25.1 1.8 0.3
93Madison, WI: Dane County Regional-Truax Field (MSN) 13,956 72.3 23.3 4.1 0.3
94Greensboro/High Point, NC: Piedmont Triad International (GSO) 13,549 72.1 24.8 3.0 0.1
95Fayetteville, AR: Northwest Arkansas Regional (XNA) 14,111 72.0 24.7 2.9 0.4
96Rochester, NY: Greater Rochester International (ROC) 14,253 71.8 25.4 2.6 0.2
97Syracuse, NY: Syracuse Hancock International (SYR) 12,036 71.4 26.3 2.2 0.1
98Miami, FL: Miami International (MIA) 62,582 70.9 27.6 1.3 0.2
99San Juan, PR: Luis Munoz Marin International (SJU) 21,691 70.8 28.2 0.9 0.1
100Columbia, SC: Columbia Metropolitan (CAE) 10,552 69.7 26.7 3.4 0.3
101San Francisco, CA: San Francisco International (SFO) 140,579 69.1 28.6 2.1 0.2
102New York, NY: John F. Kennedy International (JFK) 118,802 68.6 28.2 2.7 0.4
103Chicago, IL: Chicago O'Hare International (ORD) 350,452 67.7 27.4 4.6 0.3
104New York, NY: LaGuardia (LGA) 119,117 62.8 31.8 4.8 0.6
105Newark, NJ: Newark Liberty International (EWR) 138,491 62.3 34.0 3.3 0.4
2007 2008 2009

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us