Home

Airline On-Time Performance By Destination Airport

2007

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2006   2008

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 15,676 92.5 7.0 0.5 0.0
2Kona, HI: Kona International Airport at Keahole (KOA) 16,000 91.0 8.4 0.6 0.0
3Kahului, HI: Kahului Airport (OGG) 25,481 90.0 9.2 0.7 0.1
4Honolulu, HI: Honolulu International (HNL) 67,612 89.7 9.6 0.6 0.1
5Santa Barbara, CA: Santa Barbara Municipal (SBA) 14,239 81.5 16.7 1.6 0.2
6Long Beach, CA: Long Beach Airport (LGB) 14,215 80.5 18.2 1.0 0.3
7Ontario, CA: Ontario International (ONT) 41,644 80.1 18.7 1.1 0.2
8San Jose, CA: Norman Y. Mineta San Jose International (SJC) 61,834 80.0 18.9 1.1 0.1
9Salt Lake City, UT: Salt Lake City International (SLC) 147,758 80.0 18.9 1.0 0.1
10Oakland, CA: Metropolitan Oakland International (OAK) 74,956 79.7 18.9 1.3 0.1
11Santa Ana, CA: John Wayne Airport-Orange County (SNA) 52,942 79.1 19.1 1.5 0.3
12Fresno, CA: Fresno Yosemite International (FAT) 15,660 79.1 19.7 1.0 0.1
13Islip, NY: Long Island MacArthur (ISP) 12,198 78.9 19.4 1.4 0.3
14Reno, NV: Reno/Tahoe International (RNO) 27,212 78.9 20.3 0.7 0.1
15Houston, TX: George Bush Intercontinental/Houston (IAH) 200,413 78.7 19.6 1.1 0.6
16Burbank, CA: Bob Hope (BUR) 33,047 78.6 19.9 1.4 0.1
17Chicago, IL: Chicago Midway International (MDW) 95,821 78.4 19.8 1.3 0.4
18San Diego, CA: San Diego International (SAN) 97,302 78.4 20.4 1.0 0.2
19Albuquerque, NM: Albuquerque International Sunport (ABQ) 41,163 78.0 21.1 0.7 0.1
20Spokane, WA: Spokane International (GEG) 16,125 77.9 21.5 0.5 0.1
21Phoenix, AZ: Phoenix Sky Harbor International (PHX) 211,097 77.9 20.5 1.5 0.1
22Dallas, TX: Dallas Love Field (DAL) 53,954 77.8 19.8 2.1 0.4
23Sacramento, CA: Sacramento International (SMF) 58,079 77.7 21.3 0.8 0.1
24Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 109,369 77.6 20.8 1.5 0.1
25El Paso, TX: El Paso International (ELP) 21,804 77.4 21.6 0.9 0.1
26Tucson, AZ: Tucson International (TUS) 28,184 77.4 21.7 0.8 0.1
27Boise, ID: Boise Air Terminal (BOI) 18,113 77.0 22.4 0.5 0.0
28Las Vegas, NV: McCarran International (LAS) 183,690 76.8 22.2 0.9 0.1
29Houston, TX: William P Hobby (HOU) 56,495 76.8 21.1 1.7 0.5
30Memphis, TN: Memphis International (MEM) 85,013 76.8 20.9 2.1 0.2
31Palm Springs, CA: Palm Springs International (PSP) 13,252 76.8 22.2 0.9 0.1
32Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 111,057 76.6 20.6 2.6 0.1
33Tampa, FL: Tampa International (TPA) 79,799 76.5 22.6 0.8 0.2
34Orlando, FL: Orlando International (MCO) 129,802 76.5 22.5 0.8 0.1
35Los Angeles, CA: Los Angeles International (LAX) 237,675 76.4 22.1 1.4 0.1
36New Orleans, LA: Louis Armstrong New Orleans International (MSY) 37,328 76.2 22.7 0.9 0.1
37Portland, OR: Portland International (PDX) 58,624 76.2 22.9 0.8 0.1
38Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 23,559 75.8 22.5 1.6 0.1
39Denver, CO: Denver International (DEN) 240,750 75.8 22.4 1.7 0.1
40Austin, TX: Austin - Bergstrom International (AUS) 51,594 75.6 22.6 1.5 0.2
41Nashville, TN: Nashville International (BNA) 61,087 75.2 23.1 1.5 0.1
42Kansas City, MO: Kansas City International (MCI) 65,036 75.2 23.1 1.5 0.2
43St. Louis, MO: Lambert-St. Louis International (STL) 64,870 74.9 22.9 1.9 0.2
44Louisville, KY: Louisville International-Standiford Field (SDF) 22,231 74.9 23.3 1.8 0.1
45San Antonio, TX: San Antonio International (SAT) 46,376 74.8 23.5 1.4 0.2
46Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 408,381 74.6 23.3 1.9 0.3
47Cleveland, OH: Cleveland-Hopkins International (CLE) 78,325 74.6 23.4 1.8 0.2
48Fort Myers, FL: Southwest Florida International (RSW) 27,626 74.1 24.9 0.8 0.2
49Dayton, OH: James M Cox/Dayton International (DAY) 15,816 74.1 23.3 2.5 0.1
50Jacksonville, FL: Jacksonville International (JAX) 35,966 73.9 24.9 1.2 0.1
51Colorado Springs, CO: City of Colorado Springs Municipal (COS) 17,388 73.7 24.5 1.5 0.3
52Detroit, MI: Detroit Metro Wayne County (DTW) 177,483 73.7 23.6 2.5 0.2
53Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 13,557 73.6 24.2 2.1 0.1
54 (Summary) 7,446,625 73.4 24.2 2.2 0.2
55Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 69,448 73.4 25.4 1.0 0.2
56Manchester, NH: Manchester-Boston Regional (MHT) 21,333 73.1 24.8 2.0 0.1
57Raleigh/Durham, NC: Raleigh-Durham International (RDU) 67,240 73.1 24.7 2.1 0.1
58West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 29,759 73.0 25.6 1.2 0.1
59Hartford, CT: Bradley International (BDL) 32,634 73.0 24.8 2.1 0.1
60Minneapolis, MN: Minneapolis-St Paul International (MSP) 155,845 72.6 24.7 2.4 0.3
61Indianapolis, IN: Indianapolis International (IND) 43,557 72.6 25.1 2.2 0.1
62Knoxville, TN: McGhee Tyson (TYS) 13,960 72.5 24.8 2.6 0.1
63Washington, DC: Washington Dulles International (IAD) 91,031 72.4 24.0 3.4 0.2
64Tulsa, OK: Tulsa International (TUL) 25,100 72.1 25.1 2.6 0.2
65Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,248 72.0 25.0 2.2 0.8
66Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 297,477 72.0 24.1 3.3 0.7
67Oklahoma City, OK: Will Rogers World (OKC) 26,858 71.8 25.5 2.3 0.4
68Washington, DC: Ronald Reagan Washington National (DCA) 89,693 71.7 24.6 3.5 0.2
69Providence, RI: Theodore Francis Green State (PVD) 25,375 71.5 26.0 2.4 0.1
70Norfolk, VA: Norfolk International (ORF) 20,013 71.5 26.2 2.2 0.1
71Omaha, NE: Eppley Airfield (OMA) 28,057 71.4 26.5 1.9 0.2
72Seattle, WA: Seattle/Tacoma International (SEA) 109,146 71.4 27.3 1.1 0.2
73Charlotte, NC: Charlotte Douglas International (CLT) 127,131 71.3 26.7 1.9 0.1
74Greer, SC: Greenville-Spartanburg International (GSP) 13,518 71.1 25.0 3.8 0.1
75Savannah, GA: Savannah/Hilton Head International (SAV) 14,290 71.0 26.2 2.6 0.1
76Miami, FL: Miami International (MIA) 64,760 71.0 27.5 1.3 0.2
77Charleston, SC: Charleston AFB/International (CHS) 15,685 70.9 26.0 3.0 0.1
78Pittsburgh, PA: Pittsburgh International (PIT) 49,237 70.7 27.2 2.1 0.1
79Columbus, OH: Port Columbus International (CMH) 38,582 70.5 27.2 2.1 0.2
80Wichita, KS: Wichita Mid-Continent (ICT) 14,701 70.2 26.0 3.6 0.2
81Des Moines, IA: Des Moines International (DSM) 17,867 70.2 26.3 3.2 0.3
82Buffalo, NY: Buffalo Niagara International (BUF) 26,657 70.0 27.5 2.3 0.2
83Richmond, VA: Richmond International (RIC) 19,858 69.9 27.7 2.3 0.1
84Baton Rouge, LA: Baton Rouge Metropolitan/Ryan Field (BTR) 10,229 69.8 27.7 2.2 0.3
85Cedar Rapids/Iowa City, IA: The Eastern Iowa (CID) 11,193 69.8 25.3 4.6 0.4
86San Francisco, CA: San Francisco International (SFO) 138,422 69.8 28.1 2.0 0.1
87Greensboro/High Point, NC: Piedmont Triad International (GSO) 14,989 69.7 26.8 3.4 0.1
88Boston, MA: Logan International (BOS) 128,387 69.7 26.8 3.3 0.1
89San Juan, PR: Luis Munoz Marin International (SJU) 23,710 69.7 28.9 1.2 0.2
90Albany, NY: Albany International (ALB) 14,979 69.7 28.0 2.1 0.2
91Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,997 68.9 28.5 2.4 0.1
92Grand Rapids, MI: Gerald R. Ford International (GRR) 16,410 68.9 27.9 2.8 0.3
93Fayetteville, AR: Northwest Arkansas Regional (XNA) 13,979 68.7 27.0 3.9 0.3
94Springfield, MO: Springfield-Branson National (SGF) 11,128 68.6 27.7 3.5 0.2
95Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,749 68.0 29.6 2.1 0.3
96White Plains, NY: Westchester County (HPN) 12,423 67.8 27.3 4.1 0.8
97Milwaukee, WI: General Mitchell International (MKE) 28,352 67.6 29.3 2.8 0.3
98Madison, WI: Dane County Regional-Truax Field (MSN) 13,499 67.1 29.0 3.6 0.3
99Philadelphia, PA: Philadelphia International (PHL) 104,098 66.5 30.8 2.2 0.4
100Syracuse, NY: Syracuse Hancock International (SYR) 13,253 66.4 31.0 2.5 0.1
101Chicago, IL: Chicago O'Hare International (ORD) 375,752 65.9 29.2 4.7 0.2
102Rochester, NY: Greater Rochester International (ROC) 17,128 65.6 30.7 3.4 0.2
103Columbia, SC: Columbia Metropolitan (CAE) 10,613 65.5 30.9 3.4 0.2
104New York, NY: John F. Kennedy International (JFK) 126,526 62.8 33.4 3.2 0.5
105Newark, NJ: Newark Liberty International (EWR) 154,086 59.5 36.2 3.9 0.5
106New York, NY: LaGuardia (LGA) 122,960 58.5 35.9 5.1 0.5
2006 2007 2008

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us