Home

Airline On-Time Performance By Destination Airport

2004

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2003   2005

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kahului, HI: Kahului Airport (OGG) 13,725 89.5 10.1 0.3 0.1
2Honolulu, HI: Honolulu International (HNL) 35,891 88.3 11.3 0.2 0.1
3Santa Barbara, CA: Santa Barbara Municipal (SBA) 11,583 88.0 10.2 1.7 0.1
4Fresno, CA: Fresno Yosemite International (FAT) 13,685 84.8 12.9 2.2 0.2
5Charlotte, NC: Charlotte Douglas International (CLT) 107,646 83.1 15.3 1.5 0.1
6Denver, CO: Denver International (DEN) 155,202 83.1 15.8 1.0 0.1
7Long Beach, CA: Long Beach Airport (LGB) 11,422 82.8 15.8 0.7 0.7
8Santa Ana, CA: John Wayne Airport-Orange County (SNA) 48,022 82.7 15.9 1.2 0.2
9Salt Lake City, UT: Salt Lake City International (SLC) 138,869 82.2 16.3 1.4 0.1
10Palm Springs, CA: Palm Springs International (PSP) 12,063 81.9 16.7 1.1 0.3
11Los Angeles, CA: Los Angeles International (LAX) 232,730 81.7 17.0 1.2 0.1
12Detroit, MI: Detroit Metro Wayne County (DTW) 146,595 81.4 16.9 1.6 0.1
13Oakland, CA: Metropolitan Oakland International (OAK) 70,836 81.3 17.7 0.9 0.1
14Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 344,022 81.2 16.7 1.8 0.3
15San Jose, CA: Norman Y. Mineta San Jose International (SJC) 62,914 81.2 17.4 1.3 0.1
16Houston, TX: George Bush Intercontinental/Houston (IAH) 202,096 81.0 17.6 1.0 0.4
17Colorado Springs, CO: City of Colorado Springs Municipal (COS) 13,096 81.0 17.6 1.1 0.3
18Dallas, TX: Dallas Love Field (DAL) 45,082 80.9 16.1 2.8 0.2
19Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 106,060 80.8 18.0 1.0 0.2
20Washington, DC: Ronald Reagan Washington National (DCA) 93,345 80.7 16.8 2.3 0.2
21Memphis, TN: Memphis International (MEM) 48,735 80.6 17.8 1.4 0.2
22St. Louis, MO: Lambert-St. Louis International (STL) 61,279 80.6 17.9 1.3 0.2
23Pittsburgh, PA: Pittsburgh International (PIT) 62,636 80.6 17.5 1.8 0.1
24Minneapolis, MN: Minneapolis-St Paul International (MSP) 146,944 80.5 18.0 1.3 0.2
25Ontario, CA: Ontario International (ONT) 36,566 80.5 18.4 0.9 0.1
26San Diego, CA: San Diego International (SAN) 86,081 80.1 18.8 0.9 0.3
27El Paso, TX: El Paso International (ELP) 21,613 80.1 19.1 0.8 0.1
28Phoenix, AZ: Phoenix Sky Harbor International (PHX) 170,235 80.0 18.8 1.1 0.1
29Albuquerque, NM: Albuquerque International Sunport (ABQ) 37,037 79.9 19.4 0.6 0.1
30Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 207,937 79.9 16.5 3.4 0.2
31Cleveland, OH: Cleveland-Hopkins International (CLE) 93,259 79.7 18.5 1.6 0.1
32Burbank, CA: Bob Hope (BUR) 26,686 79.6 19.3 1.0 0.1
33Houston, TX: William P Hobby (HOU) 59,189 79.5 18.2 2.0 0.4
34Portland, OR: Portland International (PDX) 55,841 79.4 18.6 1.9 0.2
35Chicago, IL: Chicago Midway International (MDW) 91,731 79.3 19.3 1.1 0.2
36Tampa, FL: Tampa International (TPA) 71,811 79.3 19.1 1.4 0.2
37Austin, TX: Austin - Bergstrom International (AUS) 39,875 79.3 19.5 1.1 0.1
38Nashville, TN: Nashville International (BNA) 60,255 79.2 19.6 1.2 0.1
39Islip, NY: Long Island MacArthur (ISP) 12,508 79.2 18.7 1.7 0.4
40New Orleans, LA: Louis Armstrong New Orleans International (MSY) 53,268 79.1 19.4 1.2 0.3
41Sacramento, CA: Sacramento International (SMF) 48,629 79.0 19.9 0.8 0.2
42Indianapolis, IN: Indianapolis International (IND) 42,102 78.9 19.9 1.1 0.1
43Manchester, NH: Manchester-Boston Regional (MHT) 23,875 78.9 19.6 1.3 0.2
44Kansas City, MO: Kansas City International (MCI) 59,265 78.8 20.1 1.0 0.2
45Providence, RI: Theodore Francis Green State (PVD) 30,441 78.5 20.2 1.2 0.1
46Hartford, CT: Bradley International (BDL) 34,558 78.4 20.4 1.1 0.1
47Washington, DC: Washington Dulles International (IAD) 132,818 78.4 19.0 2.4 0.2
48Fort Myers, FL: Southwest Florida International (RSW) 21,899 78.4 20.3 1.1 0.3
49Reno, NV: Reno/Tahoe International (RNO) 30,544 78.3 20.6 0.9 0.2
50 (Summary) 7,129,257 78.1 19.9 1.8 0.2
51Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 22,964 78.0 20.4 1.4 0.1
52Charleston, SC: Charleston AFB/International (CHS) 14,728 78.0 19.9 2.0 0.1
53Orlando, FL: Orlando International (MCO) 108,763 78.0 19.9 2.0 0.1
54San Juan, PR: Luis Munoz Marin International (SJU) 26,628 77.9 20.9 1.1 0.1
55Boston, MA: Logan International (BOS) 132,366 77.9 19.5 2.5 0.1
56Miami, FL: Miami International (MIA) 65,255 77.8 20.2 1.8 0.2
57Seattle, WA: Seattle/Tacoma International (SEA) 109,389 77.8 20.8 1.2 0.2
58Las Vegas, NV: McCarran International (LAS) 158,157 77.6 21.4 0.9 0.1
59Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 11,490 77.6 20.8 1.4 0.1
60Tucson, AZ: Tucson International (TUS) 17,932 77.5 21.9 0.4 0.1
61San Antonio, TX: San Antonio International (SAT) 38,649 77.5 21.1 1.3 0.1
62Savannah, GA: Savannah/Hilton Head International (SAV) 13,246 77.4 20.7 1.8 0.1
63Boise, ID: Boise Air Terminal (BOI) 15,682 77.3 21.7 0.8 0.2
64Greensboro/High Point, NC: Piedmont Triad International (GSO) 19,448 77.0 20.5 2.4 0.1
65Spokane, WA: Spokane International (GEG) 14,243 77.0 21.4 1.2 0.3
66San Francisco, CA: San Francisco International (SFO) 130,110 76.9 21.4 1.5 0.1
67Huntsville, AL: Huntsville International-Carl T Jones Field (HSV) 11,938 76.8 20.3 2.9 0.0
68Tulsa, OK: Tulsa International (TUL) 21,491 76.6 21.5 1.7 0.2
69Jacksonville, FL: Jacksonville International (JAX) 30,296 76.6 21.4 1.8 0.2
70Omaha, NE: Eppley Airfield (OMA) 21,369 76.6 22.3 0.9 0.1
71West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 27,559 76.3 22.1 1.5 0.1
72New York, NY: John F. Kennedy International (JFK) 91,507 76.1 22.3 1.3 0.2
73Fayetteville, AR: Northwest Arkansas Regional (XNA) 13,535 76.0 20.5 3.2 0.3
74Louisville, KY: Louisville International-Standiford Field (SDF) 23,184 75.9 22.4 1.5 0.2
75Richmond, VA: Richmond International (RIC) 17,136 75.9 22.2 1.8 0.1
76Columbus, OH: Port Columbus International (CMH) 38,851 75.8 22.4 1.7 0.1
77Greer, SC: Greenville-Spartanburg International (GSP) 15,125 75.6 21.3 2.9 0.1
78Raleigh/Durham, NC: Raleigh-Durham International (RDU) 62,211 75.6 21.7 2.5 0.2
79Harrisburg, PA: Harrisburg International (MDT) 10,253 75.6 21.9 2.4 0.1
80Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 66,512 75.6 22.7 1.4 0.2
81Milwaukee, WI: General Mitchell International (MKE) 21,744 75.4 22.8 1.7 0.1
82Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 17,464 75.2 23.1 1.6 0.1
83Dayton, OH: James M Cox/Dayton International (DAY) 16,248 75.0 22.5 2.4 0.2
84Buffalo, NY: Buffalo Niagara International (BUF) 27,997 75.0 23.3 1.6 0.2
85Lexington, KY: Blue Grass (LEX) 10,225 75.0 22.2 2.5 0.3
86Columbia, SC: Columbia Metropolitan (CAE) 12,683 74.8 22.4 2.7 0.1
87Norfolk, VA: Norfolk International (ORF) 24,007 74.6 23.8 1.6 0.1
88Oklahoma City, OK: Will Rogers World (OKC) 22,450 74.6 23.8 1.4 0.2
89Grand Rapids, MI: Gerald R. Ford International (GRR) 16,320 74.3 23.5 2.0 0.1
90Albany, NY: Albany International (ALB) 18,067 74.3 24.4 1.3 0.1
91Rochester, NY: Greater Rochester International (ROC) 19,063 74.1 24.1 1.6 0.1
92Wichita, KS: Wichita Mid-Continent (ICT) 10,283 74.1 23.7 2.0 0.2
93Knoxville, TN: McGhee Tyson (TYS) 13,753 73.9 23.8 2.1 0.2
94Philadelphia, PA: Philadelphia International (PHL) 121,755 73.5 24.0 2.2 0.3
95New York, NY: LaGuardia (LGA) 127,561 73.3 23.0 3.3 0.4
96Syracuse, NY: Syracuse Hancock International (SYR) 15,171 73.3 25.0 1.6 0.1
97Des Moines, IA: Des Moines International (DSM) 11,523 73.2 24.2 2.4 0.1
98Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 416,987 72.9 24.9 2.0 0.2
99Newark, NJ: Newark Liberty International (EWR) 158,137 71.2 26.0 2.5 0.3
100Portland, ME: Portland International Jetport (PWM) 10,966 70.9 24.2 3.9 1.0
101Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,544 70.8 26.4 2.6 0.1
102Chicago, IL: Chicago O'Hare International (ORD) 376,206 70.1 26.4 3.3 0.2
2003 2004 2005

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us