Home

Airline On-Time Performance By Destination Airport

2003

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2002   2004

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Santa Barbara, CA: Santa Barbara Municipal (SBA) 11,091 90.1 8.3 1.6 0.0
2Fresno, CA: Fresno Yosemite International (FAT) 13,484 88.8 9.8 1.3 0.1
3Salt Lake City, UT: Salt Lake City International (SLC) 125,636 87.6 11.2 1.1 0.1
4Palm Springs, CA: Palm Springs International (PSP) 12,365 87.0 11.9 0.8 0.2
5Denver, CO: Denver International (DEN) 141,908 86.4 12.3 1.2 0.1
6Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,705 86.2 13.1 0.7 0.0
7Spokane, WA: Spokane International (GEG) 14,487 86.2 12.8 1.0 0.1
8San Jose, CA: Norman Y. Mineta San Jose International (SJC) 62,865 86.1 12.6 1.2 0.1
9Los Angeles, CA: Los Angeles International (LAX) 224,114 86.1 12.6 1.2 0.1
10Boise, ID: Boise Air Terminal (BOI) 14,902 86.0 13.5 0.4 0.1
11Oakland, CA: Metropolitan Oakland International (OAK) 67,272 86.0 13.2 0.7 0.1
12Ontario, CA: Ontario International (ONT) 35,459 85.6 13.1 1.0 0.2
13Santa Ana, CA: John Wayne Airport-Orange County (SNA) 46,643 85.6 13.1 1.1 0.2
14Reno, NV: Reno/Tahoe International (RNO) 27,601 85.6 13.8 0.4 0.1
15Dallas, TX: Dallas Love Field (DAL) 45,390 85.5 11.3 3.0 0.2
16Portland, OR: Portland International (PDX) 55,557 85.4 13.7 0.8 0.1
17Tucson, AZ: Tucson International (TUS) 18,325 85.4 14.0 0.5 0.1
18Sacramento, CA: Sacramento International (SMF) 46,752 85.4 13.7 0.7 0.1
19Phoenix, AZ: Phoenix Sky Harbor International (PHX) 169,898 85.3 13.6 1.1 0.1
20Burbank, CA: Bob Hope (BUR) 26,358 85.1 14.0 0.8 0.1
21El Paso, TX: El Paso International (ELP) 20,174 85.1 13.8 1.1 0.1
22Kansas City, MO: Kansas City International (MCI) 59,535 85.0 14.1 0.8 0.1
23Detroit, MI: Detroit Metro Wayne County (DTW) 139,831 84.9 13.4 1.5 0.1
24Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 332,769 84.8 13.3 1.7 0.2
25Memphis, TN: Memphis International (MEM) 50,121 84.8 13.7 1.2 0.2
26San Diego, CA: San Diego International (SAN) 82,660 84.8 14.1 0.9 0.2
27Nashville, TN: Nashville International (BNA) 55,581 84.6 14.5 0.8 0.1
28Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,945 84.4 14.2 0.9 0.4
29Houston, TX: William P Hobby (HOU) 57,372 84.4 13.1 2.3 0.3
30St. Louis, MO: Lambert-St. Louis International (STL) 100,922 84.2 14.4 1.2 0.2
31Austin, TX: Austin - Bergstrom International (AUS) 41,011 84.2 14.5 1.1 0.1
32Houston, TX: George Bush Intercontinental/Houston (IAH) 185,161 84.2 14.7 0.7 0.4
33Long Beach, CA: Long Beach Airport (LGB) 10,565 84.2 14.8 0.6 0.4
34Minneapolis, MN: Minneapolis-St Paul International (MSP) 144,831 84.1 14.6 1.2 0.1
35Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 19,230 83.9 15.3 0.8 0.1
36Las Vegas, NV: McCarran International (LAS) 143,171 83.6 15.7 0.7 0.1
37Chicago, IL: Chicago Midway International (MDW) 85,835 83.3 15.1 1.3 0.3
38San Antonio, TX: San Antonio International (SAT) 39,085 83.2 15.5 1.2 0.1
39Tampa, FL: Tampa International (TPA) 66,650 83.1 16.3 0.5 0.1
40Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,199 82.9 16.0 1.0 0.1
41New Orleans, LA: Louis Armstrong New Orleans International (MSY) 52,330 82.8 16.3 0.7 0.2
42Providence, RI: Theodore Francis Green State (PVD) 27,947 82.8 15.7 1.4 0.1
43Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 99,247 82.8 15.4 1.5 0.3
44Orlando, FL: Orlando International (MCO) 93,161 82.7 16.7 0.5 0.1
45Islip, NY: Long Island MacArthur (ISP) 10,779 82.7 15.4 1.6 0.3
46Charlotte, NC: Charlotte Douglas International (CLT) 103,418 82.7 15.8 1.5 0.1
47Pittsburgh, PA: Pittsburgh International (PIT) 65,082 82.7 15.8 1.4 0.1
48Omaha, NE: Eppley Airfield (OMA) 20,354 82.6 16.5 0.8 0.1
49Tulsa, OK: Tulsa International (TUL) 21,848 82.5 15.8 1.5 0.1
50Seattle, WA: Seattle/Tacoma International (SEA) 104,604 82.5 16.2 1.1 0.2
51Hartford, CT: Bradley International (BDL) 33,560 82.2 16.4 1.4 0.1
52Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 10,121 82.2 16.9 0.8 0.2
53 (Summary) 6,488,501 82.0 16.3 1.6 0.2
54Louisville, KY: Louisville International-Standiford Field (SDF) 20,798 82.0 16.8 1.1 0.0
55Manchester, NH: Manchester-Boston Regional (MHT) 19,243 81.7 16.4 1.5 0.4
56Washington, DC: Ronald Reagan Washington National (DCA) 79,095 81.6 15.2 2.9 0.3
57Oklahoma City, OK: Will Rogers World (OKC) 23,840 81.6 16.9 1.3 0.2
58Indianapolis, IN: Indianapolis International (IND) 41,603 81.5 17.4 1.1 0.1
59Honolulu, HI: Honolulu International (HNL) 15,669 81.5 18.1 0.2 0.2
60Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 92,598 81.5 15.9 2.4 0.1
61Jacksonville, FL: Jacksonville International (JAX) 26,045 81.2 18.1 0.5 0.1
62San Francisco, CA: San Francisco International (SFO) 122,346 80.9 17.9 1.2 0.1
63Washington, DC: Washington Dulles International (IAD) 103,370 80.8 15.9 3.1 0.2
64New York, NY: John F. Kennedy International (JFK) 74,513 80.8 17.2 1.7 0.3
65Cleveland, OH: Cleveland-Hopkins International (CLE) 90,085 80.7 17.7 1.5 0.2
66Fort Myers, FL: Southwest Florida International (RSW) 18,981 80.4 19.1 0.4 0.1
67Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 60,510 80.4 18.8 0.6 0.2
68Boston, MA: Logan International (BOS) 115,474 80.4 16.2 3.2 0.1
69Columbus, OH: Port Columbus International (CMH) 35,352 80.2 18.2 1.5 0.1
70Richmond, VA: Richmond International (RIC) 15,708 80.1 17.7 2.1 0.1
71San Juan, PR: Luis Munoz Marin International (SJU) 24,232 79.9 19.3 0.7 0.2
72Miami, FL: Miami International (MIA) 61,697 79.9 19.0 0.9 0.2
73Milwaukee, WI: General Mitchell International (MKE) 20,950 79.9 18.4 1.5 0.2
74West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,164 79.9 19.3 0.7 0.2
75Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 368,659 79.0 19.5 1.4 0.1
76Norfolk, VA: Norfolk International (ORF) 22,363 78.9 19.4 1.6 0.1
77Raleigh/Durham, NC: Raleigh-Durham International (RDU) 51,333 78.8 18.8 2.2 0.2
78Buffalo, NY: Buffalo Niagara International (BUF) 21,758 78.5 20.1 1.3 0.1
79Greensboro/High Point, NC: Piedmont Triad International (GSO) 14,146 78.5 19.6 1.8 0.1
80Albany, NY: Albany International (ALB) 17,087 78.2 20.3 1.4 0.1
81Fayetteville, AR: Northwest Arkansas Regional (XNA) 10,392 78.1 19.1 2.3 0.4
82Greer, SC: Greenville-Spartanburg International (GSP) 11,964 77.9 19.5 2.6 0.1
83Rochester, NY: Greater Rochester International (ROC) 15,592 77.5 20.6 1.8 0.1
84Grand Rapids, MI: Gerald R. Ford International (GRR) 12,796 77.2 21.1 1.6 0.1
85Anchorage, AK: Ted Stevens Anchorage International (ANC) 21,022 77.2 18.9 3.6 0.2
86Philadelphia, PA: Philadelphia International (PHL) 108,736 77.0 20.6 2.2 0.2
87Dayton, OH: James M Cox/Dayton International (DAY) 12,921 76.8 21.5 1.6 0.1
88Wichita, KS: Wichita Mid-Continent (ICT) 10,085 76.8 21.4 1.6 0.1
89Syracuse, NY: Syracuse Hancock International (SYR) 12,782 76.7 21.7 1.4 0.1
90New York, NY: LaGuardia (LGA) 106,728 76.1 19.7 3.8 0.3
91Knoxville, TN: McGhee Tyson (TYS) 10,660 75.5 22.7 1.8 0.0
92Chicago, IL: Chicago O'Hare International (ORD) 366,727 75.5 21.6 2.7 0.2
93Newark, NJ: Newark Liberty International (EWR) 150,424 72.8 23.9 3.0 0.3
2002 2003 2004

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us