Home

Airline On-Time Performance By Destination Airport

2005

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2004   2006

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kahului, HI: Kahului Airport (OGG) 14,635 88.2 11.5 0.2 0.1
2Honolulu, HI: Honolulu International (HNL) 37,909 87.2 12.5 0.2 0.1
3Santa Barbara, CA: Santa Barbara Municipal (SBA) 12,540 85.3 13.1 1.4 0.1
4Fresno, CA: Fresno Yosemite International (FAT) 13,719 85.2 13.5 1.2 0.1
5Dallas, TX: Dallas Love Field (DAL) 42,267 83.7 13.8 2.4 0.2
6Salt Lake City, UT: Salt Lake City International (SLC) 160,822 83.5 15.1 1.4 0.1
7Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 208,428 82.7 14.4 2.8 0.1
8Denver, CO: Denver International (DEN) 182,915 82.5 16.2 1.2 0.1
9Chicago, IL: Chicago Midway International (MDW) 93,350 82.3 16.2 1.2 0.3
10Islip, NY: Long Island MacArthur (ISP) 12,584 81.9 16.3 1.7 0.1
11Long Beach, CA: Long Beach Airport (LGB) 11,227 81.9 17.2 0.4 0.5
12Houston, TX: George Bush Intercontinental/Houston (IAH) 212,081 81.5 16.5 1.7 0.4
13Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,950 81.4 18.0 0.5 0.1
14Santa Ana, CA: John Wayne Airport-Orange County (SNA) 48,372 81.4 17.3 1.1 0.2
15Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 307,811 81.3 16.9 1.5 0.3
16El Paso, TX: El Paso International (ELP) 21,951 81.2 17.9 0.7 0.1
17Phoenix, AZ: Phoenix Sky Harbor International (PHX) 174,501 81.1 17.8 1.0 0.1
18Memphis, TN: Memphis International (MEM) 48,812 80.8 17.3 1.8 0.1
19San Jose, CA: Norman Y. Mineta San Jose International (SJC) 60,713 80.6 18.2 1.1 0.1
20St. Louis, MO: Lambert-St. Louis International (STL) 66,021 80.6 18.1 1.1 0.2
21Austin, TX: Austin - Bergstrom International (AUS) 41,744 80.3 18.5 1.0 0.2
22Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 106,792 80.2 18.4 1.2 0.1
23Nashville, TN: Nashville International (BNA) 59,116 80.1 18.6 1.1 0.1
24Los Angeles, CA: Los Angeles International (LAX) 230,978 80.1 18.7 1.1 0.1
25San Antonio, TX: San Antonio International (SAT) 39,530 79.9 18.8 1.3 0.1
26Charlotte, NC: Charlotte Douglas International (CLT) 114,553 79.9 18.4 1.6 0.1
27Oakland, CA: Metropolitan Oakland International (OAK) 70,383 79.5 19.5 0.9 0.1
28Houston, TX: William P Hobby (HOU) 56,720 79.3 18.0 2.2 0.5
29San Diego, CA: San Diego International (SAN) 89,030 79.2 19.7 0.9 0.2
30Huntsville, AL: Huntsville International-Carl T Jones Field (HSV) 12,001 79.2 18.1 2.6 0.1
31Colorado Springs, CO: City of Colorado Springs Municipal (COS) 14,488 79.1 18.8 1.5 0.6
32Washington, DC: Washington Dulles International (IAD) 122,378 79.1 18.7 2.1 0.1
33Indianapolis, IN: Indianapolis International (IND) 43,195 78.8 19.8 1.3 0.1
34Washington, DC: Ronald Reagan Washington National (DCA) 104,829 78.7 18.4 2.6 0.2
35Cleveland, OH: Cleveland-Hopkins International (CLE) 89,173 78.5 20.0 1.4 0.2
36Pittsburgh, PA: Pittsburgh International (PIT) 52,512 78.5 19.2 2.2 0.1
37Tucson, AZ: Tucson International (TUS) 19,604 78.4 21.0 0.5 0.1
38Providence, RI: Theodore Francis Green State (PVD) 31,294 78.3 19.7 1.8 0.2
39Boise, ID: Boise Air Terminal (BOI) 16,762 78.3 20.7 0.8 0.3
40Burbank, CA: Bob Hope (BUR) 29,123 78.2 20.9 0.8 0.1
41Minneapolis, MN: Minneapolis-St Paul International (MSP) 137,396 78.2 20.1 1.4 0.3
42Detroit, MI: Detroit Metro Wayne County (DTW) 136,221 78.1 19.8 1.9 0.2
43Kansas City, MO: Kansas City International (MCI) 55,869 78.1 20.5 1.1 0.2
44Oklahoma City, OK: Will Rogers World (OKC) 20,687 78.0 20.8 1.1 0.1
45Palm Springs, CA: Palm Springs International (PSP) 11,033 78.0 19.8 1.6 0.6
46Ontario, CA: Ontario International (ONT) 35,994 78.0 21.0 0.9 0.1
47Sacramento, CA: Sacramento International (SMF) 50,627 77.9 21.3 0.7 0.1
48Las Vegas, NV: McCarran International (LAS) 167,556 77.8 21.3 0.8 0.1
49Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 21,609 77.8 20.2 1.8 0.1
50Tulsa, OK: Tulsa International (TUL) 22,041 77.8 20.9 1.2 0.1
51Manchester, NH: Manchester-Boston Regional (MHT) 24,843 77.7 20.2 1.9 0.2
52Portland, OR: Portland International (PDX) 55,306 77.6 21.3 0.9 0.1
53Jacksonville, FL: Jacksonville International (JAX) 30,517 77.6 21.3 1.0 0.1
54Spokane, WA: Spokane International (GEG) 13,738 77.5 21.6 0.8 0.1
55Omaha, NE: Eppley Airfield (OMA) 23,060 77.5 21.4 1.0 0.1
56Orlando, FL: Orlando International (MCO) 118,743 77.5 21.7 0.7 0.1
57 (Summary) 7,140,440 77.4 20.5 1.9 0.2
58Knoxville, TN: McGhee Tyson (TYS) 13,945 77.1 20.7 2.1 0.1
59Greensboro/High Point, NC: Piedmont Triad International (GSO) 18,509 77.1 19.5 3.4 0.1
60Tampa, FL: Tampa International (TPA) 79,518 77.0 21.9 0.9 0.1
61Richmond, VA: Richmond International (RIC) 19,320 77.0 20.1 2.9 0.0
62Hartford, CT: Bradley International (BDL) 37,255 77.0 21.2 1.8 0.1
63Louisville, KY: Louisville International-Standiford Field (SDF) 24,450 76.9 21.8 1.3 0.1
64Albany, NY: Albany International (ALB) 18,357 76.9 21.8 1.2 0.1
65Fayetteville, AR: Northwest Arkansas Regional (XNA) 14,404 76.7 19.3 3.6 0.4
66Wichita, KS: Wichita Mid-Continent (ICT) 11,126 76.6 20.7 2.6 0.1
67Charleston, SC: Charleston AFB/International (CHS) 14,914 76.6 21.0 2.1 0.2
68Columbus, OH: Port Columbus International (CMH) 37,946 76.6 21.5 1.8 0.1
69Greer, SC: Greenville-Spartanburg International (GSP) 13,396 76.6 20.0 3.2 0.2
70Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 11,497 76.6 20.8 2.3 0.2
71Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 19,033 76.3 21.9 1.7 0.1
72Norfolk, VA: Norfolk International (ORF) 22,035 76.3 21.7 1.9 0.1
73Raleigh/Durham, NC: Raleigh-Durham International (RDU) 62,668 75.9 21.9 2.0 0.1
74Milwaukee, WI: General Mitchell International (MKE) 21,528 75.8 22.4 1.7 0.1
75Akron, OH: Akron-Canton Regional (CAK) 10,121 75.6 21.9 2.3 0.2
76Reno, NV: Reno/Tahoe International (RNO) 28,200 75.6 22.6 1.4 0.4
77Columbia, SC: Columbia Metropolitan (CAE) 11,325 75.2 22.2 2.6 0.1
78San Francisco, CA: San Francisco International (SFO) 128,987 75.1 23.3 1.4 0.1
79Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,839 75.1 21.4 3.2 0.3
80Savannah, GA: Savannah/Hilton Head International (SAV) 14,118 75.0 22.5 2.4 0.1
81Chicago, IL: Chicago O'Hare International (ORD) 337,742 74.9 22.2 2.7 0.2
82San Juan, PR: Luis Munoz Marin International (SJU) 25,665 74.5 24.2 1.1 0.1
83Seattle, WA: Seattle/Tacoma International (SEA) 106,575 74.5 24.2 1.1 0.2
84Fort Myers, FL: Southwest Florida International (RSW) 26,303 74.5 24.1 1.3 0.1
85Grand Rapids, MI: Gerald R. Ford International (GRR) 16,113 74.4 23.5 1.9 0.2
86New Orleans, LA: Louis Armstrong New Orleans International (MSY) 40,530 74.3 21.3 3.8 0.6
87Des Moines, IA: Des Moines International (DSM) 10,804 74.2 23.2 2.4 0.1
88Dayton, OH: James M Cox/Dayton International (DAY) 14,436 74.2 23.2 2.5 0.2
89Baton Rouge, LA: Baton Rouge Metropolitan/Ryan Field (BTR) 10,136 74.1 22.6 2.9 0.4
90Miami, FL: Miami International (MIA) 65,762 74.0 23.5 2.2 0.2
91Buffalo, NY: Buffalo Niagara International (BUF) 27,128 74.0 24.4 1.5 0.1
92Syracuse, NY: Syracuse Hancock International (SYR) 14,499 73.9 24.5 1.5 0.1
93West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 28,439 73.0 25.4 1.4 0.2
94Boston, MA: Logan International (BOS) 127,918 72.5 24.1 3.2 0.1
95Rochester, NY: Greater Rochester International (ROC) 18,849 72.2 25.8 1.9 0.1
96Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 429,798 71.9 24.5 3.4 0.3
97Philadelphia, PA: Philadelphia International (PHL) 126,396 71.8 25.4 2.5 0.3
98Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 70,354 71.1 26.8 1.9 0.3
99New York, NY: John F. Kennedy International (JFK) 101,942 70.3 27.6 1.7 0.4
100New York, NY: LaGuardia (LGA) 127,510 66.7 29.0 3.8 0.5
101Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,765 66.4 31.1 2.3 0.1
102Newark, NJ: Newark Liberty International (EWR) 155,609 64.1 32.6 3.0 0.3
2004 2005 2006

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us