Home

Airline Seat Utilization By Carrier

United Air Lines Inc. (Domestic) UA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

United Air Lines Inc. (Atlantic) UA   United Air Lines Inc. (Latin America) UA

  Date Seats Passengers Utilization
12026 33,383,674 26,793,618 80%
22025 138,265,293 112,789,438 82%
32024 130,208,881 109,080,038 84%
42023 125,084,598 105,276,861 84%
52022 104,704,117 88,747,611 85%
62021 74,455,633 59,093,424 79%
72020 48,377,647 30,444,205 63%
82019 139,300,254 117,983,872 85%
92018 104,057,008 88,167,003 85%
102017 98,062,097 82,793,325 84%
112016 89,582,972 75,992,868 85%
122015 83,429,684 71,455,948 86%
132014 78,818,897 67,114,690 85%
142013 80,140,292 67,507,460 84%
152012 83,438,636 69,632,705 83%
162011 48,864,413 41,115,266 84%
172010 54,640,718 45,063,145 82%
182009 59,422,723 47,555,152 80%
192008 67,371,216 53,872,268 80%
202007 72,930,494 58,873,551 81%
212006 74,412,717 59,310,092 80%
222005 72,868,242 57,436,858 79%
232004 81,915,545 62,351,815 76%
242003 79,607,319 58,592,520 74%
252002 86,949,476 60,290,139 69%
262001 97,850,408 66,470,920 68%
272000 108,563,370 74,973,165 69%
281999 114,184,698 77,936,291 68%
291998 110,566,702 77,621,332 70%
301997 106,974,338 74,076,937 69%
311996 104,901,289 72,436,500 69%
321995 103,905,493 69,876,510 67%
331994 97,868,113 65,389,830 67%
341993 102,683,068 61,753,159 60%
351992 98,932,060 59,877,858 61%
361991 98,022,036 57,649,204 59%
371990 93,502,796 54,709,454 59%
United Air Lines Inc. (Atlantic) UA United Air Lines Inc. (Domestic) UA United Air Lines Inc. (Latin America) UA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us