Home

Airline Seat Utilization By Carrier

United Air Lines Inc. (Latin America) UA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

United Air Lines Inc. (Domestic) UA   United Air Lines Inc. (Pacific) UA

  Date Seats Passengers Utilization
12026 4,567,010 3,770,782 83%
22025 18,084,142 14,866,076 82%
32024 17,332,214 14,520,487 84%
42023 14,843,752 12,709,358 86%
52022 13,063,327 10,740,879 82%
62021 13,739,513 9,558,270 70%
72020 6,464,201 4,251,108 66%
82019 15,672,622 13,302,483 85%
92018 12,539,357 10,463,919 83%
102017 12,658,893 10,539,218 83%
112016 12,139,703 10,155,172 84%
122015 11,871,925 9,712,338 82%
132014 11,024,912 9,085,588 82%
142013 10,124,728 8,206,297 81%
152012 10,654,238 8,497,496 80%
162011 2,212,987 1,739,577 79%
172010 1,573,878 1,272,478 81%
182009 1,495,406 1,177,548 79%
192008 1,903,988 1,521,963 80%
202007 2,018,657 1,623,457 80%
212006 1,788,867 1,465,269 82%
222005 1,903,433 1,509,087 79%
232004 1,392,487 1,097,464 79%
242003 1,448,904 1,104,776 76%
252002 1,806,206 1,240,937 69%
262001 1,998,730 1,413,347 71%
272000 2,279,183 1,633,618 72%
281999 2,627,860 1,757,529 67%
291998 2,883,864 1,806,095 63%
301997 2,507,449 1,698,177 68%
311996 2,626,601 1,715,743 65%
321995 2,652,998 1,676,139 63%
331994 3,028,985 1,920,858 63%
341993 3,133,025 1,790,520 57%
351992 2,088,558 1,063,624 51%
United Air Lines Inc. (Domestic) UA United Air Lines Inc. (Latin America) UA United Air Lines Inc. (Pacific) UA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us