Home

Airline Seat Utilization By Carrier

United Air Lines Inc. (Atlantic) UA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Union De Transports Aeriens (International) UT   United Air Lines Inc. (Domestic) UA

  Date Seats Passengers Utilization
12026 2,868,321 2,250,657 78%
22025 15,504,082 12,576,260 81%
32024 14,480,416 11,887,582 82%
42023 14,671,926 12,117,451 83%
52022 11,472,938 9,479,683 83%
62021 6,188,493 3,640,470 59%
72020 4,505,857 2,163,530 48%
82019 12,947,084 10,704,448 83%
92018 11,262,855 9,183,602 82%
102017 10,805,650 8,240,454 76%
112016 10,805,002 8,193,146 76%
122015 10,669,996 8,453,017 79%
132014 10,660,994 8,564,061 80%
142013 10,577,868 8,593,533 81%
152012 10,763,218 8,566,313 80%
162011 5,086,115 4,035,821 79%
172010 4,995,696 4,084,961 82%
182009 4,816,222 3,939,316 82%
192008 4,964,298 4,036,923 81%
202007 4,635,572 3,866,415 83%
212006 3,288,710 2,746,059 83%
222005 4,514,596 3,692,270 82%
232004 4,395,945 3,594,005 82%
242003 4,186,295 3,328,554 80%
252002 4,827,569 3,758,089 78%
262001 5,454,687 4,043,488 74%
272000 5,499,121 4,220,335 77%
281999 5,239,724 4,015,181 77%
291998 4,495,558 3,430,455 76%
301997 3,886,962 3,075,567 79%
311996 3,251,964 2,589,202 80%
321995 3,372,272 2,635,672 78%
331994 3,378,112 2,600,193 77%
341993 3,249,631 2,465,212 76%
351992 2,845,531 2,055,864 72%
361991 1,698,198 1,229,182 72%
371990 205,536 142,640 69%
Union De Transports Aeriens (International) UT United Air Lines Inc. (Atlantic) UA United Air Lines Inc. (Domestic) UA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us