Home

Airline Seat Utilization By Carrier

US Airways Inc. (Domestic) US

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

US Airways Inc. (Atlantic) US   US Airways Inc. (Latin America) US

  Date Seats Passengers Utilization
12015 30,201,789 25,347,478 84%
22014 62,065,213 51,880,507 84%
32013 61,335,663 51,231,553 84%
42012 58,794,438 48,604,836 83%
52011 58,089,090 47,364,126 82%
62010 57,786,157 46,288,242 80%
72009 58,189,125 45,961,537 79%
82008 64,046,632 49,964,890 78%
92007 49,991,362 38,062,422 76%
102006 44,275,748 32,618,118 74%
112005 56,544,311 37,991,517 67%
122004 56,942,640 38,537,171 68%
132003 57,024,117 38,035,156 67%
142002 71,338,099 44,923,660 63%
152001 87,287,399 54,454,624 62%
162000 92,376,446 58,791,522 64%
171999 85,334,398 55,019,904 64%
181998 84,722,948 57,585,754 68%
191997 87,817,641 58,667,431 67%
201996 88,002,907 57,005,605 65%
211995 93,790,851 57,345,849 61%
221994 104,112,220 60,907,619 59%
231993 101,070,959 55,296,506 55%
241992 106,598,660 57,120,093 54%
251991 109,558,090 58,762,175 54%
261990 118,543,917 64,570,048 54%
US Airways Inc. (Atlantic) US US Airways Inc. (Domestic) US US Airways Inc. (Latin America) US

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us