Home

Airline Seat Utilization By Carrier

US Airways Inc. (Atlantic) US

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

USAir Shuttle (Domestic) TB   US Airways Inc. (Domestic) US

  Date Seats Passengers Utilization
12015 1,632,063 1,161,140 71%
22014 3,650,294 2,710,484 74%
32013 3,459,692 2,799,976 81%
42012 3,363,001 2,645,708 79%
52011 3,324,944 2,662,575 80%
62010 3,070,329 2,474,551 81%
72009 3,041,134 2,368,770 78%
82008 2,826,117 2,187,677 77%
92007 2,617,971 2,029,565 78%
102006 1,749,328 1,382,946 79%
112005 2,191,836 1,786,067 81%
122004 2,268,362 1,865,153 82%
132003 2,225,428 1,776,276 80%
142002 2,107,760 1,676,493 80%
152001 2,343,840 1,720,349 73%
162000 1,911,182 1,516,171 79%
171999 1,515,553 1,187,668 78%
181998 1,249,804 971,095 78%
191997 1,074,932 842,198 78%
201996 800,964 611,323 76%
211995 510,798 398,996 78%
221994 470,504 327,169 70%
231993 773,430 541,340 70%
241992 814,590 506,179 62%
251991 330,120 238,669 72%
261990 236,040 170,917 72%
USAir Shuttle (Domestic) TB US Airways Inc. (Atlantic) US US Airways Inc. (Domestic) US

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us