Home

Airline Seat Utilization By Carrier

US Airways Inc. (Latin America) US

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

US Airways Inc. (Domestic) US   Vanguard Airlines Inc. (Domestic) NJ

  Date Seats Passengers Utilization
12015 2,526,390 2,100,803 83%
22014 4,567,248 3,736,478 82%
32013 4,605,922 3,786,835 82%
42012 4,515,705 3,709,267 82%
52011 4,481,427 3,639,075 81%
62010 4,810,623 3,806,812 79%
72009 4,461,651 3,404,681 76%
82008 4,179,632 3,379,233 81%
92007 3,335,663 2,580,243 77%
102006 2,938,641 2,106,050 72%
112005 3,919,085 2,774,057 71%
122004 3,707,562 2,585,409 70%
132003 2,755,623 1,992,947 72%
142002 2,040,473 1,499,520 73%
152001 1,450,590 1,086,111 75%
162000 1,173,818 832,299 71%
171999 949,515 711,335 75%
181998 938,820 708,114 75%
191997 921,940 666,787 72%
201996 889,298 586,256 66%
211995 997,686 584,534 59%
221994 879,108 497,956 57%
231993 648,901 389,778 60%
241992 499,026 308,767 62%
251991 527,221 315,358 60%
261990 596,307 369,862 62%
US Airways Inc. (Domestic) US US Airways Inc. (Latin America) US Vanguard Airlines Inc. (Domestic) NJ

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us