Home

Airline Seat Utilization By Carrier

Envoy Air (Latin America) MQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Envoy Air (Domestic) MQ   Era Aviation (Domestic) 7H

  Date Seats Passengers Utilization
12026 1,369,581 1,030,976 75%
22025 1,911,489 1,477,017 77%
32024 1,537,786 1,199,416 78%
42023 1,058,894 827,334 78%
52022 1,079,321 813,775 75%
62021 1,300,509 948,464 73%
72020 637,878 392,782 62%
82019 938,350 658,593 70%
92018 849,303 630,220 74%
102017 719,200 487,076 68%
112016 430,990 299,006 69%
122015 455,686 330,505 73%
132014 1,094,654 786,044 72%
142013 1,175,640 847,822 72%
152012 837,259 595,137 71%
162011 557,287 366,619 66%
172010 357,946 236,387 66%
182009 305,693 201,121 66%
192008 443,387 305,917 69%
202007 215,620 155,356 72%
Envoy Air (Domestic) MQ Envoy Air (Latin America) MQ Era Aviation (Domestic) 7H

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us