Home

Airline Seat Utilization By Carrier

Era Aviation (Domestic) 7H

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Envoy Air (Latin America) MQ   Era Aviation (Domestic) ERA

  Date Seats Passengers Utilization
12024 229,910 106,332 46%
22023 377,568 197,213 52%
32022 465,626 246,041 53%
42021 391,630 211,112 54%
52019 653,325 400,517 61%
62018 867,380 498,771 58%
72017 800,592 449,888 56%
82016 820,681 441,821 54%
92015 746,553 464,398 62%
102014 752,462 471,855 63%
112013 823,624 476,365 58%
122012 765,072 428,896 56%
132011 755,465 417,356 55%
142010 671,376 377,659 56%
152009 617,112 344,545 56%
162008 653,313 362,285 55%
172007 609,561 337,000 55%
182006 721,063 372,027 52%
192005 808,181 406,378 50%
202004 819,698 392,225 48%
212003 612,429 278,225 45%
Envoy Air (Latin America) MQ Era Aviation (Domestic) 7H Era Aviation (Domestic) ERA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us