Home

Airline Seat Utilization By Carrier

Envoy Air (Domestic) MQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Endeavor Air Inc. (Latin America) 9E   Envoy Air (Latin America) MQ

  Date Seats Passengers Utilization
12026 13,677,952 10,680,538 78%
22025 21,706,067 17,618,892 81%
32024 20,509,788 16,888,298 82%
42023 16,669,025 13,515,246 81%
52022 16,262,575 13,166,892 81%
62021 16,284,349 12,459,186 77%
72020 12,283,063 7,744,260 63%
82019 18,543,540 14,421,531 78%
92018 16,912,943 13,047,098 77%
102017 14,760,023 11,325,716 77%
112016 14,733,533 11,516,134 78%
122015 15,398,055 12,000,566 78%
132014 19,958,569 15,371,851 77%
142013 22,631,785 16,941,158 75%
152012 24,206,672 18,170,729 75%
162011 22,923,784 17,023,708 74%
172010 22,220,072 16,068,162 72%
182009 22,434,837 15,871,729 71%
192008 23,615,100 16,318,219 69%
202007 25,422,924 18,441,812 73%
212006 25,689,170 18,620,733 72%
222005 25,154,419 17,580,402 70%
232004 21,967,346 14,906,328 68%
242003 18,321,147 11,799,235 64%
252002 18,739,550 11,845,649 63%
262001 20,710,541 12,001,757 58%
272000 20,184,272 12,196,307 60%
281999 18,708,847 11,471,437 61%
291998 14,217,808 8,926,438 63%
301997 10,167,066 6,067,959 60%
311996 10,375,492 6,047,987 58%
321995 9,433,771 5,071,426 54%
331994 8,594,912 4,672,281 54%
341993 7,786,784 4,315,366 55%
351992 4,959,618 2,458,508 50%
361991 1,193,120 575,036 48%
Endeavor Air Inc. (Latin America) 9E Envoy Air (Domestic) MQ Envoy Air (Latin America) MQ

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us