Home

Airline Seat Utilization By Carrier

All Nippon Airways Co. (International) NH

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Allegiant Air (Domestic) G4   Aloha Airlines Inc. (Domestic) AQ

  Date Seats Passengers Utilization
12026 1,564,743 1,334,428 85%
22025 2,675,374 2,204,024 82%
32024 2,750,430 2,078,745 76%
42023 2,376,106 1,862,670 78%
52022 1,208,174 801,782 66%
62021 936,908 239,894 26%
72020 1,170,484 525,525 45%
82019 3,032,004 2,420,892 80%
92018 2,411,225 1,851,369 77%
102017 2,360,550 1,849,456 78%
112016 2,247,302 1,749,020 78%
122015 2,079,347 1,565,946 75%
132014 1,844,387 1,408,516 76%
142013 1,673,789 1,279,014 76%
152012 1,479,426 1,204,712 81%
162011 1,364,681 1,023,628 75%
172010 1,003,758 804,219 80%
182009 904,110 660,887 73%
192008 1,063,747 789,929 74%
202007 1,059,346 828,974 78%
212006 675,146 540,124 80%
222005 887,553 701,787 79%
232004 923,325 733,919 79%
242003 851,696 622,884 73%
252002 1,186,939 893,977 75%
262001 1,905,698 1,226,060 64%
272000 2,055,921 1,484,055 72%
281999 1,992,102 1,298,576 65%
291998 1,479,637 984,881 67%
301997 1,325,322 825,473 62%
311996 892,730 646,782 72%
321995 915,767 606,535 66%
331994 628,427 422,265 67%
341993 629,704 418,207 66%
351992 964,302 572,827 59%
361991 987,195 533,241 54%
371990 787,778 571,519 73%
Allegiant Air (Domestic) G4 All Nippon Airways Co. (International) NH Aloha Airlines Inc. (Domestic) AQ

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us