Home

Airline Seat Utilization By Carrier

Allegiant Air (Domestic) G4

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Allegheny Airlines (Domestic) HRZ   All Nippon Airways Co. (International) NH

  Date Seats Passengers Utilization
12026 14,211,769 12,123,193 85%
22025 23,160,176 18,866,878 81%
32024 20,588,031 17,106,203 83%
42023 20,499,688 17,453,656 85%
52022 20,094,543 16,915,457 84%
62021 19,717,599 13,742,979 70%
72020 16,371,984 9,485,014 58%
82019 18,201,480 15,121,937 83%
92018 16,516,668 13,847,451 84%
102017 17,093,887 14,219,783 83%
112016 13,269,097 11,195,739 84%
122015 11,087,360 9,560,098 86%
132014 9,213,976 8,190,145 89%
142013 8,150,965 7,241,764 89%
152012 7,894,183 6,969,682 88%
162011 6,816,114 6,147,855 90%
172010 6,602,650 5,882,336 89%
182009 6,027,600 5,319,764 88%
192008 4,850,520 4,305,708 89%
202007 3,955,030 3,272,013 83%
212006 2,744,090 2,186,398 80%
222005 1,508,174 1,205,794 80%
232004 1,162,225 840,991 72%
242003 680,483 471,549 69%
252002 205,085 114,737 56%
262000 274,611 107,697 39%
Allegheny Airlines (Domestic) HRZ Allegiant Air (Domestic) G4 All Nippon Airways Co. (International) NH

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us