Home

Airline Seat Utilization By Carrier

Aloha Airlines Inc. (Domestic) AQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

All Nippon Airways Co. (International) NH   American Airlines Inc. (Atlantic) AA

  Date Seats Passengers Utilization
12008 1,503,243 944,587 63%
22007 5,798,725 4,012,685 69%
32006 5,727,316 3,587,011 63%
42005 5,854,923 4,135,132 71%
52004 5,806,731 4,440,985 76%
62003 5,593,475 4,347,839 78%
72002 6,390,574 4,570,393 72%
82001 7,315,405 4,802,511 66%
92000 8,000,867 5,334,781 67%
101999 8,028,901 5,244,072 65%
111998 8,297,566 5,306,975 64%
121997 8,273,109 5,342,395 65%
131996 8,198,901 5,219,888 64%
141995 8,361,690 5,296,274 63%
151994 8,098,694 5,233,683 65%
161993 7,938,869 4,844,905 61%
171992 8,442,809 4,781,757 57%
181991 8,148,752 5,094,431 63%
191990 7,773,719 4,798,798 62%
All Nippon Airways Co. (International) NH Aloha Airlines Inc. (Domestic) AQ American Airlines Inc. (Atlantic) AA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us