Home

Airline Seat Utilization By Carrier

Alaska Airlines Inc. (Domestic) AS

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air Wisconsin Airlines Corp (Domestic) ZW   Alaska Airlines Inc. (Latin America) AS

  Date Seats Passengers Utilization
12026 34,897,750 27,645,455 79%
22025 41,602,668 33,345,817 80%
32024 41,287,375 33,441,492 81%
42023 41,560,494 33,386,090 80%
52022 37,351,347 30,270,170 81%
62021 31,040,249 21,998,344 71%
72020 23,607,406 12,343,495 52%
82019 55,999,288 45,850,923 82%
92018 39,580,505 32,166,177 81%
102017 30,231,850 24,838,580 82%
112016 28,564,876 23,367,466 82%
122015 27,050,415 22,033,023 81%
132014 24,513,796 20,085,729 82%
142013 22,940,226 18,832,533 82%
152012 21,525,659 17,724,796 82%
162011 21,122,034 16,933,436 80%
172010 20,211,998 15,854,581 78%
182009 19,981,799 14,959,514 75%
192008 21,954,942 16,007,139 73%
202007 23,398,058 16,854,547 72%
212006 22,469,539 16,382,396 73%
222005 22,502,305 16,330,549 73%
232004 22,652,602 15,965,040 70%
242003 21,774,155 14,791,569 68%
252002 21,115,503 13,928,353 66%
262001 20,465,739 13,562,048 66%
272000 20,040,276 13,473,770 67%
281999 20,866,949 13,688,618 66%
291998 20,585,950 13,315,032 65%
301997 19,557,518 12,652,599 65%
311996 18,744,016 12,079,201 64%
321995 17,495,657 10,538,072 60%
331994 15,817,991 9,453,377 60%
341993 12,895,195 7,017,097 54%
351992 13,407,993 6,889,950 51%
361991 12,899,005 6,474,935 50%
371990 13,451,398 6,460,193 48%
Air Wisconsin Airlines Corp (Domestic) ZW Alaska Airlines Inc. (Domestic) AS Alaska Airlines Inc. (Latin America) AS

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us