Home

Airline Seat Utilization By Carrier

Air Wisconsin Airlines Corp (Domestic) ZW

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air Transat (International) TWQ   Alaska Airlines Inc. (Domestic) AS

  Date Seats Passengers Utilization
12025 572,500 417,794 73%
22024 2,629,250 2,154,891 82%
32023 3,013,250 2,514,070 83%
42022 3,412,900 2,846,760 83%
52021 4,375,850 3,428,805 78%
62020 3,762,950 2,250,993 60%
72019 5,151,800 4,106,349 80%
82018 4,916,150 3,852,993 78%
92017 4,652,750 3,604,094 77%
102016 7,097,593 5,395,587 76%
112015 8,004,152 6,323,246 79%
122014 7,943,550 6,154,041 77%
132013 8,148,100 6,074,154 75%
142012 8,429,050 6,122,718 73%
152011 8,396,450 5,966,916 71%
162010 8,273,650 5,901,287 71%
172009 7,839,550 5,586,685 71%
182008 8,204,450 5,616,651 68%
192007 8,376,800 5,741,082 69%
202006 8,408,490 5,731,181 68%
212005 9,656,952 6,868,933 71%
222004 9,940,614 7,167,229 72%
232003 8,275,010 5,892,045 71%
242002 6,806,836 4,238,442 62%
252001 6,701,926 3,997,332 60%
262000 6,586,675 3,900,374 59%
271999 5,487,690 3,421,534 62%
281998 4,445,879 2,840,165 64%
291997 3,457,322 2,024,537 59%
301996 3,375,905 1,821,290 54%
311995 3,299,062 1,692,298 51%
321994 3,316,934 1,658,784 50%
331993 4,697,398 2,216,898 47%
341992 6,864,855 3,108,987 45%
351991 6,332,123 2,646,116 42%
361990 5,951,828 2,530,028 43%
Air Transat (International) TWQ Air Wisconsin Airlines Corp (Domestic) ZW Alaska Airlines Inc. (Domestic) AS

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us