Home

Airline Seat Utilization By Carrier

Hawaiian Airlines Inc. (Pacific) HA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Hawaiian Airlines Inc. (Domestic) HA   Hong Kong Airlines Limited (International) HX

  Date Seats Passengers Utilization
12025 1,355,842 1,054,905 78%
22024 1,292,529 1,007,194 78%
32023 1,214,079 948,748 78%
42022 605,484 336,072 56%
52020 389,667 284,547 73%
62019 1,599,334 1,365,621 85%
72018 1,651,368 1,371,977 83%
82017 1,609,702 1,312,879 82%
92016 1,365,523 1,080,988 79%
102015 1,280,815 975,080 76%
112014 1,356,437 1,006,923 74%
122013 1,456,466 1,040,994 71%
132012 1,078,820 819,340 76%
142011 679,585 529,801 78%
152010 244,334 193,494 79%
162009 216,093 149,012 69%
172008 185,258 118,607 64%
182001 212,052 136,920 65%
192000 243,617 168,514 69%
201992 359,511 206,956 58%
211991 343,951 183,416 53%
221990 372,210 221,026 59%
Hawaiian Airlines Inc. (Domestic) HA Hawaiian Airlines Inc. (Pacific) HA Hong Kong Airlines Limited (International) HX

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us