Home

Airline Seat Utilization By Carrier

Hawaiian Airlines Inc. (Domestic) HA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Harmony Airways (International) HQ   Hawaiian Airlines Inc. (Pacific) HA

  Date Seats Passengers Utilization
12025 12,975,818 10,529,850 81%
22024 12,467,294 10,019,873 80%
32023 12,623,592 9,936,383 79%
42022 12,055,808 9,611,855 80%
52021 9,833,277 6,466,278 66%
62020 5,974,808 3,011,503 50%
72019 14,243,371 11,373,948 80%
82018 13,028,447 10,265,551 79%
92017 12,572,235 9,994,604 79%
102016 12,206,704 9,755,467 80%
112015 11,871,858 9,488,915 80%
122014 11,217,713 9,070,803 81%
132013 10,753,451 8,884,664 83%
142012 10,894,368 8,664,864 80%
152011 9,924,562 8,139,144 82%
162010 10,015,211 8,236,697 82%
172009 10,485,398 8,199,964 78%
182008 9,703,832 7,745,790 80%
192007 8,598,567 7,020,852 82%
202006 7,862,398 6,140,884 78%
212005 7,326,506 5,767,144 79%
222004 7,067,402 5,576,546 79%
232003 7,536,582 5,731,503 76%
242002 7,865,928 5,744,793 73%
252001 8,149,925 5,496,536 67%
262000 9,527,684 5,916,641 62%
271999 9,195,847 5,555,072 60%
281998 8,734,473 5,144,950 59%
291997 7,700,453 4,668,483 61%
301996 8,949,884 5,137,548 57%
311995 8,890,513 4,902,418 55%
321994 8,020,972 4,640,759 58%
331993 7,218,105 4,391,596 61%
341992 8,449,056 4,610,574 55%
351991 6,947,169 3,780,369 54%
361990 8,308,213 4,726,897 57%
Harmony Airways (International) HQ Hawaiian Airlines Inc. (Domestic) HA Hawaiian Airlines Inc. (Pacific) HA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us