Home

Airline Seat Utilization By Carrier

Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) (International) Y4

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Compass Airlines (Domestic) CP   Condor Flugdienst (International) DE

  Date Seats Passengers Utilization
12026 5,336,750 4,095,629 77%
22025 9,099,896 6,710,745 74%
32024 7,655,970 5,945,213 78%
42023 6,538,083 5,286,666 81%
52022 5,264,008 3,914,845 74%
62021 5,073,254 3,775,362 74%
72020 3,063,645 2,151,275 70%
82019 6,454,325 4,978,494 77%
92018 3,873,517 2,917,028 75%
102017 3,818,976 2,932,436 77%
112016 3,425,000 2,776,274 81%
122015 2,863,265 2,230,792 78%
132014 2,107,272 1,685,915 80%
142013 1,772,616 1,424,009 80%
152012 1,593,072 1,251,619 79%
162011 1,354,368 1,030,951 76%
172010 761,712 577,560 76%
Compass Airlines (Domestic) CP Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) (International) Y4 Condor Flugdienst (International) DE

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us