Home

Airline Seat Utilization By Carrier

Compass Airlines (Domestic) CP

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Compania Panamena (Copa) (International) CM   Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) (International) Y4

  Date Seats Passengers Utilization
12020 1,161,710 778,256 67%
22019 7,777,131 6,295,168 81%
32018 8,065,104 6,406,482 79%
42017 10,836,577 8,321,644 77%
52016 8,035,950 6,348,488 79%
62015 6,008,588 4,888,571 81%
72014 4,963,846 4,027,461 81%
82013 4,977,383 3,792,539 76%
92012 5,037,872 4,017,081 80%
102011 4,643,769 3,619,362 78%
112010 4,345,564 3,352,612 77%
122009 4,248,195 3,226,310 76%
132008 2,767,160 2,149,848 78%
142007 190,958 149,617 78%
Compania Panamena (Copa) (International) CM Compass Airlines (Domestic) CP Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) (International) Y4

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us