Home

Airline Seat Utilization By Carrier

British Airways Plc (International) BA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Britannia Airways Ltd. (International) BY   British Midland Airways Ltd. (International) BD

  Date Seats Passengers Utilization
12026 5,280,666 4,377,535 83%
22025 9,929,677 8,366,196 84%
32024 8,887,597 7,632,631 86%
42023 8,814,147 7,304,949 83%
52022 6,733,866 5,246,320 78%
62021 2,587,453 1,184,886 46%
72020 3,132,941 1,693,065 54%
82019 9,567,411 7,983,475 83%
92018 9,123,864 7,459,001 82%
102017 8,628,699 7,078,839 82%
112016 8,648,921 7,170,268 83%
122015 8,435,876 7,075,446 84%
132014 8,447,876 7,001,222 83%
142013 7,874,668 6,674,033 85%
152012 8,061,532 6,723,614 83%
162011 7,575,451 6,130,667 81%
172010 6,670,199 5,334,408 80%
182009 7,038,726 5,628,022 80%
192008 7,541,845 5,588,392 74%
202007 7,647,102 5,749,282 75%
212006 5,780,147 4,470,044 77%
222005 7,532,393 5,833,345 77%
232004 7,481,329 5,656,322 76%
242003 7,421,068 5,452,968 73%
252002 7,241,853 5,222,811 72%
262001 7,323,410 5,099,012 70%
272000 8,952,074 6,433,968 72%
281999 9,094,379 6,530,487 72%
291998 8,920,028 6,425,857 72%
301997 8,714,144 5,669,858 65%
311996 8,291,162 5,404,452 65%
321995 7,618,304 4,986,402 65%
331994 6,665,488 4,274,283 64%
341993 6,503,907 4,040,247 62%
351992 6,823,430 3,945,503 58%
361991 6,137,742 3,407,608 56%
371990 6,908,317 4,280,250 62%
Britannia Airways Ltd. (International) BY British Airways Plc (International) BA British Midland Airways Ltd. (International) BD

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us