Home

Airline Seat Utilization By Carrier

Britannia Airways Ltd. (International) BY

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Braniff International Airlines Inc. (Domestic) BE   British Airways Plc (International) BA

  Date Seats Passengers Utilization
12025 133,034 105,078 79%
22024 225,459 173,943 77%
32023 287,885 229,240 80%
42022 335,750 237,721 71%
52019 288,270 252,454 88%
62018 197,895 168,786 85%
72017 211,461 176,126 83%
82016 194,464 173,086 89%
92015 172,855 162,284 94%
102014 156,745 149,635 95%
112013 175,469 165,293 94%
122012 171,313 158,403 92%
132011 175,652 164,470 94%
142010 217,952 181,125 83%
152009 205,568 181,798 88%
162007 113,658 101,609 89%
172006 155,693 140,255 90%
182005 156,480 139,847 89%
192004 139,542 124,761 89%
202003 116,484 106,904 92%
212002 122,201 106,619 87%
222001 267,565 205,169 77%
232000 326,154 253,336 78%
241999 363,590 230,455 63%
251998 342,918 299,035 87%
261997 334,950 283,045 85%
271996 300,188 263,491 88%
281995 247,036 203,468 82%
291994 314,684 253,095 80%
301993 370,856 286,723 77%
311992 550,546 432,410 79%
321991 454,812 373,357 82%
331990 256,398 195,000 76%
Braniff International Airlines Inc. (Domestic) BE Britannia Airways Ltd. (International) BY British Airways Plc (International) BA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us