Home

Airline Seat Utilization By Carrier

America West Airlines Inc. (Latin America) HP

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

America West Airlines Inc. (Domestic) HP   Apa International Air S.A. (International) 7P

  Date Seats Passengers Utilization
12007 790,376 595,722 75%
22006 677,308 536,302 79%
32005 994,438 763,079 77%
42004 838,696 627,845 75%
52003 921,176 591,271 64%
62002 802,700 526,089 66%
72001 601,755 428,999 71%
82000 543,229 387,254 71%
91999 504,326 332,160 66%
101998 640,012 365,587 57%
111997 721,099 402,018 56%
121996 665,389 386,505 58%
131995 267,545 163,233 61%
America West Airlines Inc. (Domestic) HP America West Airlines Inc. (Latin America) HP Apa International Air S.A. (International) 7P

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us