Home

Airline Seat Utilization By Carrier

America West Airlines Inc. (Domestic) HP

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

American Airlines Inc. (Pacific) AA   America West Airlines Inc. (Latin America) HP

  Date Seats Passengers Utilization
12007 19,349,986 15,329,810 79%
22006 27,243,646 20,765,495 76%
32005 28,561,188 21,772,682 76%
42004 27,626,945 20,924,741 76%
52003 26,474,546 19,855,704 75%
62002 27,113,650 19,341,366 71%
72001 28,368,819 19,569,151 69%
82000 29,450,853 20,079,732 68%
91999 28,421,697 18,924,653 67%
101998 27,530,142 17,973,278 65%
111997 28,202,887 18,717,091 66%
121996 27,405,566 18,692,067 68%
131995 26,683,696 17,567,086 66%
141994 25,430,995 16,571,088 65%
151993 25,225,136 15,623,586 62%
161992 27,282,625 15,868,991 58%
171991 28,794,274 17,545,704 61%
181990 28,505,408 16,541,524 58%
American Airlines Inc. (Pacific) AA America West Airlines Inc. (Domestic) HP America West Airlines Inc. (Latin America) HP

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us