Home

Airline Seat Utilization By Carrier

AirTran Airways Corporation (Domestic) FL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air Tahiti Nui (International) TN   AirTran Airways Corporation (Latin America) FL

  Date Seats Passengers Utilization
12014 9,460,210 7,443,028 79%
22013 20,797,198 16,226,371 78%
32012 26,384,398 20,512,874 78%
42011 30,257,321 23,955,582 79%
52010 30,273,000 24,157,128 80%
62009 30,820,083 23,974,642 78%
72008 32,090,483 24,788,269 77%
82007 32,201,926 24,057,880 75%
92006 28,647,938 20,298,948 71%
102005 23,152,566 16,721,854 72%
112004 19,094,500 13,319,407 70%
122003 16,885,037 11,822,461 70%
132002 14,884,151 9,839,097 66%
142001 12,127,790 8,355,942 69%
152000 11,086,098 7,705,785 70%
161999 10,511,645 6,630,874 63%
171998 8,304,139 4,635,104 56%
181997 1,924,106 1,205,588 63%
191996 1,697,168 1,072,083 63%
201995 826,631 477,498 58%
Air Tahiti Nui (International) TN AirTran Airways Corporation (Domestic) FL AirTran Airways Corporation (Latin America) FL

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us