Home

Airline Seat Utilization By Carrier

Air Tahiti Nui (International) TN

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air South Inc. (1) (Domestic) WV   AirTran Airways Corporation (Domestic) FL

  Date Seats Passengers Utilization
12026 227,879 205,091 90%
22025 487,588 407,587 84%
32024 495,902 411,844 83%
42023 431,272 354,327 82%
52022 401,080 322,087 80%
62019 433,020 363,792 84%
72018 423,261 362,522 86%
82017 462,582 392,195 85%
92016 468,350 390,806 83%
102015 464,226 384,652 83%
112014 456,875 379,095 83%
122013 439,236 349,070 79%
132012 443,058 356,683 81%
142011 445,996 368,951 83%
152010 443,352 361,264 81%
162009 445,268 354,997 80%
172008 574,300 411,677 72%
182007 616,478 431,438 70%
192006 475,986 324,412 68%
202005 566,535 415,368 73%
212004 505,092 377,110 75%
222003 454,038 323,364 71%
232002 224,048 135,198 60%
Air South Inc. (1) (Domestic) WV Air Tahiti Nui (International) TN AirTran Airways Corporation (Domestic) FL

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us