Home

Airline Seat Utilization By Carrier

United Air Lines Inc. (Pacific) UA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

United Air Lines Inc. (Latin America) UA   United Parcel Service (Latin America) 5X

  Date Seats Passengers Utilization
12026 2,050,345 1,662,973 81%
22025 7,760,724 6,092,507 79%
32024 7,687,317 5,610,741 73%
42023 5,806,182 4,397,104 76%
52022 2,595,646 1,638,257 63%
62021 1,638,258 450,546 28%
72020 2,077,267 1,129,193 54%
82019 9,085,443 7,345,548 81%
92018 7,383,120 5,853,748 79%
102017 7,673,178 5,998,937 78%
112016 7,426,088 6,030,522 81%
122015 7,340,156 5,910,748 81%
132014 7,221,171 5,778,360 80%
142013 6,969,986 5,662,250 81%
152012 7,013,303 5,703,805 81%
162011 4,122,790 3,435,982 83%
172010 3,957,344 3,373,795 85%
182009 3,957,095 3,110,136 79%
192008 4,583,088 3,577,024 78%
202007 4,826,518 3,967,456 82%
212006 3,473,495 2,920,605 84%
222005 4,654,497 3,835,559 82%
232004 4,155,040 3,450,836 83%
242003 3,563,768 2,811,903 79%
252002 4,010,419 3,239,807 81%
262001 4,665,265 3,329,604 71%
272000 4,908,589 3,558,509 72%
281999 4,341,716 3,121,394 72%
291998 5,072,632 3,614,335 71%
301997 5,887,254 4,194,613 71%
311996 5,801,167 4,271,004 74%
321995 5,563,989 4,025,011 72%
331994 4,821,440 3,628,585 75%
341993 4,518,680 3,345,197 74%
351992 4,395,287 3,212,456 73%
361991 4,321,803 3,095,138 72%
371990 4,324,889 3,214,104 74%
United Air Lines Inc. (Latin America) UA United Air Lines Inc. (Pacific) UA United Parcel Service (Latin America) 5X

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us