Home

Airline On-Time Performance By Destination Airport

Dallas/Fort Worth, TX: Dallas/Fort Worth International DFW

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Crescent City, CA: Jack McNamara Field CEC   Dallas, TX: Dallas Love Field DAL

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12025 47,982 75.5 20.2 4.1 0.2
22024 313,521 74.0 23.6 1.9 0.4
32023 285,218 77.4 20.7 1.6 0.3
42022 276,711 77.2 19.5 3.0 0.4
52021 280,342 77.7 18.6 3.3 0.4
62020 225,816 80.9 13.6 5.3 0.3
72019 304,346 77.1 19.8 2.7 0.4
82018 279,272 78.6 18.8 2.1 0.5
92017 181,208 82.4 16.1 1.1 0.3
102016 196,031 80.6 17.7 1.2 0.4
112015 260,615 78.8 17.9 2.8 0.5
122014 278,310 75.4 21.5 2.6 0.4
132013 286,430 78.2 18.8 2.6 0.4
142012 272,449 82.3 15.4 1.9 0.4
152011 260,250 82.5 14.6 2.5 0.4
162010 267,736 82.1 15.6 1.8 0.5
172009 265,111 79.0 18.5 2.1 0.5
182008 281,401 76.2 20.7 2.7 0.4
192007 297,477 72.0 24.1 3.3 0.7
202006 301,312 78.7 19.0 1.9 0.4
212005 307,811 81.3 16.9 1.5 0.3
222004 344,022 81.2 16.7 1.8 0.3
232003 332,769 84.8 13.3 1.7 0.2
242002 281,410 85.2 13.1 1.4 0.3
252001 312,325 79.8 15.4 4.5 0.3
262000 247,029 78.0 17.8 3.7 0.4
271999 245,144 80.0 16.6 3.0 0.3
281998 244,049 83.6 13.8 2.3 0.3
291997 251,175 80.1 17.4 2.1 0.4
301996 249,367 77.1 20.1 2.3 0.4
311995 268,159 80.7 17.3 1.7 0.3
321994 260,249 80.7 18.1 1.0 0.3
331993 265,401 80.5 18.3 1.0 0.2
341992 258,319 81.8 17.4 0.5 0.3
351991 247,944 80.9 18.2 0.7 0.3
361990 244,448 78.0 20.9 0.8 0.3
371989 233,044 80.9 17.8 1.0 0.2
381988 220,252 84.5 14.7 0.6 0.1
391987 52,448 78.2 20.8 0.8 0.2
Crescent City, CA: Jack McNamara Field CEC Dallas/Fort Worth, TX: Dallas/Fort Worth International DFW Dallas, TX: Dallas Love Field DAL

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us