Home

Airline Seat Utilization By Carrier

Westjet (International) WS

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Western Pacific Airlines (Domestic) W7   World Airways Inc. (International) WO

  Date Seats Passengers Utilization
12026 1,236,802 1,040,376 84%
22025 5,806,146 4,734,413 82%
32024 6,336,526 5,586,726 88%
42023 5,426,408 4,802,336 88%
52022 3,540,708 2,924,983 83%
62021 1,274,930 834,478 65%
72020 1,611,037 1,263,419 78%
82019 6,079,551 5,356,059 88%
92018 5,677,443 4,949,236 87%
102017 5,934,112 5,036,196 85%
112016 5,675,360 4,580,467 81%
122015 5,354,547 4,340,453 81%
132014 5,285,354 4,286,789 81%
142013 4,915,479 3,913,976 80%
152012 4,331,585 3,569,115 82%
162011 3,660,664 3,100,924 85%
172010 2,996,104 2,547,075 85%
182009 2,485,983 2,113,957 85%
192008 2,112,451 1,787,108 85%
202007 1,540,702 1,243,617 81%
212006 680,806 563,061 83%
222005 882,233 604,544 69%
232004 271,257 206,372 76%
Western Pacific Airlines (Domestic) W7 Westjet (International) WS World Airways Inc. (International) WO

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us