Home

Airline Seat Utilization By Carrier

Virgin Atlantic Airways (International) VS

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Virgin America (Latin America) VX   Virgin Blue International Airlines t/a V Australia (International) VA

  Date Seats Passengers Utilization
12026 891,740 675,855 76%
22025 4,821,797 3,787,430 79%
32024 4,854,635 3,734,596 77%
42023 4,540,799 3,423,684 75%
52022 3,552,112 2,547,101 72%
62021 2,061,634 640,579 31%
72020 1,680,295 702,007 42%
82019 5,869,506 4,753,285 81%
92018 4,970,587 3,848,286 77%
102017 4,561,194 3,550,086 78%
112016 4,740,508 3,644,806 77%
122015 4,723,063 3,595,106 76%
132014 4,048,594 3,160,157 78%
142013 4,031,078 3,233,572 80%
152012 4,035,761 3,232,002 80%
162011 3,939,967 3,171,207 80%
172010 3,751,059 3,147,798 84%
182009 6,268,900 3,452,444 55%
192008 5,160,680 3,443,939 67%
202007 4,370,289 3,472,886 79%
212006 2,960,845 2,282,073 77%
222005 3,832,934 3,084,601 80%
232004 3,750,858 3,138,066 84%
242003 3,436,517 2,839,274 83%
252002 3,348,380 2,848,322 85%
262001 3,993,559 3,100,327 78%
272000 4,194,701 3,488,844 83%
281999 3,677,860 2,969,018 81%
291998 3,285,284 2,647,776 81%
301997 3,289,387 2,264,719 69%
311996 2,746,524 1,833,509 67%
321995 1,993,938 1,634,029 82%
331994 1,733,256 1,456,668 84%
341993 1,564,060 1,273,824 81%
351992 1,881,080 1,125,565 60%
361991 1,706,240 1,007,996 59%
371990 936,116 845,884 90%
Virgin America (Latin America) VX Virgin Atlantic Airways (International) VS Virgin Blue International Airlines t/a V Australia (International) VA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us