Home

Airline Seat Utilization By Carrier

Trans States Airlines (Domestic) AX

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Trans States Airlines (Domestic) 9N   Trans World Airways LLC (Atlantic) TW

  Date Seats Passengers Utilization
12020 866,800 604,647 70%
22019 3,701,550 3,061,970 83%
32018 4,299,800 3,467,418 81%
42017 4,382,800 3,466,119 79%
52016 4,261,900 3,442,592 81%
62015 3,693,300 2,995,569 81%
72014 2,935,350 2,402,134 82%
82013 2,724,950 2,213,889 81%
92012 2,174,150 1,724,550 79%
102011 2,566,050 1,937,259 75%
112010 2,940,650 2,197,106 75%
122009 3,386,500 2,449,453 72%
132008 5,020,500 3,497,292 70%
142007 5,271,150 3,734,780 71%
152006 5,373,690 3,704,633 69%
162005 6,295,498 4,169,030 66%
172004 5,667,496 3,463,130 61%
182003 4,554,302 2,544,816 56%
192002 1,941,252 1,045,641 54%
Trans States Airlines (Domestic) 9N Trans States Airlines (Domestic) AX Trans World Airways LLC (Atlantic) TW

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us