Home

Airline Seat Utilization By Carrier

Southwest Airlines Co. (Domestic) WN

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Southeast Airlines (Domestic) JX   Southwest Airlines Co. (Latin America) WN

  Date Seats Passengers Utilization
12026 51,858,818 36,737,272 71%
22025 223,170,527 165,832,693 74%
32024 224,981,655 173,189,491 77%
42023 265,470,859 199,976,267 75%
52022 197,354,291 158,045,243 80%
62021 179,554,373 137,995,780 77%
72020 135,616,449 68,461,296 50%
82019 202,905,094 163,773,208 81%
92018 201,587,709 163,372,567 81%
102017 195,857,682 158,615,876 81%
112016 189,621,903 153,343,427 81%
122015 182,276,063 147,825,174 81%
132014 168,271,932 133,417,705 79%
142013 160,657,963 122,378,007 76%
152012 156,225,206 119,959,386 77%
162011 156,242,216 119,467,418 76%
172010 151,967,152 114,256,083 75%
182009 153,402,255 109,680,382 71%
192008 162,294,146 110,928,250 68%
202007 157,978,895 110,587,936 70%
212006 148,589,913 103,980,247 70%
222005 139,878,733 95,786,107 68%
232004 132,620,696 88,858,521 67%
242003 127,777,110 81,996,883 64%
252002 127,291,613 80,353,437 63%
262001 126,246,292 82,234,829 65%
272000 121,061,877 82,170,284 68%
281999 113,107,800 75,284,115 67%
291998 107,338,219 68,765,236 64%
301997 104,280,884 64,899,236 62%
311996 98,868,847 64,079,907 65%
321995 90,128,698 57,419,601 64%
331994 76,738,841 50,517,171 66%
341993 65,704,030 43,238,487 66%
351992 56,533,759 35,897,247 63%
361991 49,380,618 29,627,339 60%
371990 43,802,743 26,216,358 60%
Southeast Airlines (Domestic) JX Southwest Airlines Co. (Domestic) WN Southwest Airlines Co. (Latin America) WN

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us