Home

Airline Seat Utilization By Carrier

National Aviation Company of India Limited d/b/a Air India (International) AI

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

National Airlines (Domestic) N7   Nations Air Express Inc. (Domestic) N5

  Date Seats Passengers Utilization
12026 280,504 211,702 75%
22025 1,085,983 847,843 78%
32024 1,622,643 1,399,739 86%
42023 1,363,544 1,179,418 86%
52022 939,228 813,031 87%
62021 709,400 524,637 74%
72020 608,052 455,870 75%
82019 1,106,784 871,809 79%
92018 1,145,140 912,408 80%
102017 1,021,292 832,153 81%
112016 860,808 687,977 80%
122015 751,154 566,750 75%
132014 681,532 480,087 70%
142013 683,980 539,457 79%
152012 620,642 481,622 78%
162011 671,216 485,705 72%
172010 805,272 592,021 74%
182009 883,576 628,964 71%
192008 1,175,677 727,691 62%
202007 1,043,004 683,256 66%
212006 913,680 570,302 62%
222005 1,191,168 754,368 63%
232004 966,978 671,394 69%
242003 666,806 490,966 74%
252002 464,580 357,494 77%
262001 426,300 320,623 75%
272000 454,140 348,374 77%
281999 485,278 321,608 66%
291998 484,027 328,181 68%
301997 517,470 281,398 54%
311996 414,600 218,183 53%
321995 432,000 239,024 55%
331994 284,412 191,317 67%
341993 158,484 142,382 90%
351992 277,600 168,264 61%
361991 282,400 157,055 56%
371990 174,906 174,648 100%
National Airlines (Domestic) N7 National Aviation Company of India Limited d/b/a Air India (International) AI Nations Air Express Inc. (Domestic) N5

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us