Home

Airline Seat Utilization By Carrier

Icelandair (International) FI

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Iberia Air Lines Of Spain (International) IB   Independence Air (Domestic) DH

  Date Seats Passengers Utilization
12026 1,193,887 923,356 77%
22025 1,722,547 1,368,113 79%
32024 1,855,992 1,548,243 83%
42023 1,705,440 1,410,308 83%
52022 1,291,890 1,029,314 80%
62021 648,637 405,898 63%
72020 257,713 161,193 63%
82019 1,673,319 1,350,887 81%
92018 1,757,655 1,389,576 79%
102017 1,537,112 1,285,824 84%
112016 1,295,183 1,092,335 84%
122015 1,034,627 872,816 84%
132014 909,283 757,223 83%
142013 827,307 679,834 82%
152012 683,320 576,133 84%
162011 576,807 476,758 83%
172010 397,227 334,190 84%
182009 357,189 271,910 76%
192008 397,519 319,664 80%
202007 535,361 423,061 79%
212006 424,556 345,644 81%
222005 548,845 456,750 83%
232004 500,270 396,427 79%
242003 581,905 419,287 72%
252002 431,907 330,985 77%
262001 524,186 402,438 77%
272000 562,749 424,750 75%
281999 547,949 391,915 72%
291998 540,218 410,415 76%
301997 578,323 350,244 61%
311996 565,600 295,504 52%
321995 452,760 248,724 55%
331994 441,560 229,093 52%
341993 396,930 195,242 49%
351992 343,760 180,310 52%
361991 313,600 166,053 53%
371990 318,960 152,280 48%
Iberia Air Lines Of Spain (International) IB Icelandair (International) FI Independence Air (Domestic) DH

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us