Home

Airline Seat Utilization By Carrier

Grant Aviation (Domestic) GV

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Grant Aviation (Domestic) GS   Great Lakes Airlines (Domestic) GLA

  Date Seats Passengers Utilization
12026 444,950 192,186 43%
22025 717,731 301,116 42%
32024 700,061 287,388 41%
42023 628,145 242,212 39%
52022 608,202 218,514 36%
62021 504,881 159,034 31%
72020 408,052 114,424 28%
82019 409,229 152,625 37%
92018 374,688 129,348 35%
102017 371,219 118,204 32%
112016 392,029 122,994 31%
122015 399,600 136,413 34%
132014 431,678 157,449 36%
142013 388,599 141,030 36%
152012 400,396 156,959 39%
162011 360,607 130,575 36%
172010 398,400 145,113 36%
182009 379,891 137,285 36%
192008 388,748 136,307 35%
202007 376,248 138,275 37%
Grant Aviation (Domestic) GS Grant Aviation (Domestic) GV Great Lakes Airlines (Domestic) GLA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us