Home

Airline Seat Utilization By Carrier

Frontier Airlines Inc. (Latin America) F9

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Frontier Airlines Inc. (International) F9   Frontier Flying Service (Domestic) 2F

  Date Seats Passengers Utilization
12026 1,500,822 1,050,956 70%
22025 2,281,654 1,514,786 66%
32024 2,604,982 1,763,554 68%
42023 3,245,560 2,367,287 73%
52022 4,071,752 3,086,225 76%
62021 2,607,280 1,832,948 70%
72020 960,870 648,669 68%
82019 2,003,730 1,599,119 80%
92018 1,533,334 1,212,432 79%
102017 1,346,740 1,099,090 82%
112016 900,750 760,646 84%
122015 1,064,997 871,882 82%
132014 981,798 819,269 83%
142013 914,532 781,209 85%
152012 904,542 756,832 84%
162011 480,560 403,294 84%
172010 465,948 411,250 88%
182009 420,372 337,198 80%
192008 685,398 558,980 82%
202007 940,692 665,197 71%
Frontier Airlines Inc. (International) F9 Frontier Airlines Inc. (Latin America) F9 Frontier Flying Service (Domestic) 2F

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us