Home

Airline Seat Utilization By Carrier

Frontier Airlines Inc. (Domestic) F9

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Freedom Airlines d/b/a HP Expr (Domestic) F8   Frontier Airlines Inc. (International) F9

  Date Seats Passengers Utilization
12026 26,165,748 20,593,915 79%
22025 40,680,704 31,685,561 78%
32024 41,648,328 31,531,809 76%
42023 34,290,306 27,851,019 81%
52022 27,693,651 22,232,173 80%
62021 26,103,084 19,534,216 75%
72020 15,986,606 10,588,780 66%
82019 34,722,688 29,830,207 86%
92018 21,756,332 18,714,632 86%
102017 22,514,570 19,514,690 87%
112016 16,265,996 14,175,431 87%
122015 14,203,961 12,313,100 87%
132014 12,768,460 11,380,636 89%
142013 10,959,234 9,955,618 91%
152012 11,286,570 10,028,076 89%
162011 11,941,203 10,316,766 86%
172010 10,854,818 8,905,889 82%
182009 11,958,864 9,499,615 79%
192008 12,559,336 10,139,199 81%
202007 12,622,186 9,842,147 78%
212006 10,971,620 8,488,037 77%
222005 9,322,688 7,233,104 78%
232004 8,785,842 6,335,937 72%
242003 7,750,930 5,202,362 67%
252002 6,625,896 3,815,881 58%
262001 5,309,731 3,146,655 59%
272000 4,887,085 3,065,564 63%
281999 4,055,636 2,339,895 58%
291998 2,935,454 1,688,552 58%
301997 2,563,418 1,459,155 57%
311996 2,099,511 1,212,947 58%
321995 1,586,434 727,421 46%
331994 582,768 190,974 33%
Freedom Airlines d/b/a HP Expr (Domestic) F8 Frontier Airlines Inc. (Domestic) F9 Frontier Airlines Inc. (International) F9

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us