Home

Airline Seat Utilization By Carrier

Finnair Oy (International) AY

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Fast Colombia SAS d/b/a Viva Colombia (International) VH   First Choice Airways (International) TZQ

  Date Seats Passengers Utilization
12026 392,749 303,778 77%
22025 644,906 474,785 74%
32024 516,216 405,920 79%
42023 545,018 397,490 73%
52022 852,762 492,294 58%
62019 502,812 429,871 85%
72018 395,469 329,736 83%
82017 357,588 297,170 83%
92016 354,667 279,805 79%
102015 274,158 225,982 82%
112014 205,654 175,464 85%
122013 202,892 174,278 86%
132012 198,204 166,947 84%
142011 202,548 163,730 81%
152010 189,738 151,943 80%
162009 219,024 178,616 82%
172008 183,596 156,674 85%
182007 168,008 139,784 83%
192006 140,454 117,110 83%
202005 196,816 160,692 82%
212004 195,120 156,668 80%
222003 197,105 143,932 73%
232002 197,844 160,983 81%
242001 245,745 185,839 76%
252000 276,491 221,532 80%
261999 337,664 253,911 75%
271998 320,258 246,528 77%
281997 278,393 211,338 76%
291996 279,620 211,371 76%
301995 282,590 215,063 76%
311994 288,280 213,706 74%
321993 287,794 197,526 69%
331992 347,743 181,669 52%
341991 352,450 178,617 51%
351990 266,220 164,594 62%
Fast Colombia SAS d/b/a Viva Colombia (International) VH Finnair Oy (International) AY First Choice Airways (International) TZQ

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us