Home

Airline Seat Utilization By Carrier

Delta Air Lines Inc. (Pacific) DL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Delta Air Lines Inc. (Latin America) DL   Delux Public Charter LLC (Domestic) 2JQ

  Date Seats Passengers Utilization
12026 2,097,565 1,763,986 84%
22025 3,463,291 2,855,318 82%
32024 3,165,728 2,469,727 78%
42023 2,389,831 1,899,649 79%
52022 1,147,812 755,758 66%
62021 1,205,613 287,489 24%
72020 1,301,564 670,438 52%
82019 4,950,191 4,224,799 85%
92018 3,855,346 3,329,237 86%
102017 4,151,015 3,573,253 86%
112016 4,511,575 3,954,976 88%
122015 5,030,487 4,289,959 85%
132014 5,168,172 4,324,775 84%
142013 5,270,692 4,399,653 83%
152012 5,363,525 4,453,040 83%
162011 5,160,987 4,162,052 81%
172010 4,912,420 4,098,403 83%
182009 646,703 516,264 80%
192008 438,923 340,040 77%
202007 258,768 209,484 81%
212006 146,185 127,803 87%
222005 196,121 162,489 83%
232004 196,164 165,455 84%
242003 177,085 137,294 78%
252002 178,205 146,171 82%
262001 624,166 428,366 69%
272000 746,610 558,354 75%
281999 911,404 627,577 69%
291998 823,519 586,245 71%
301997 712,406 541,122 76%
311996 738,421 533,829 72%
321995 895,369 590,417 66%
331994 824,994 556,307 67%
341993 805,748 515,762 64%
351992 760,174 435,024 57%
361991 673,621 328,609 49%
371990 306,764 203,275 66%
Delta Air Lines Inc. (Latin America) DL Delta Air Lines Inc. (Pacific) DL Delux Public Charter LLC (Domestic) 2JQ

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us