Home

Airline Seat Utilization By Carrier

Delta Air Lines Inc. (Atlantic) DL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Czech Airlines (International) OK   Delta Air Lines Inc. (Domestic) DL

  Date Seats Passengers Utilization
12026 8,292,257 6,930,234 84%
22025 14,464,710 12,309,749 85%
32024 14,045,337 12,024,319 86%
42023 13,847,636 11,746,380 85%
52022 9,995,417 8,178,239 82%
62021 5,005,483 2,921,425 58%
72020 3,513,525 1,841,534 52%
82019 12,483,174 10,665,523 85%
92018 11,878,718 10,103,237 85%
102017 11,641,690 9,783,312 84%
112016 11,560,748 9,288,118 80%
122015 11,225,063 9,206,451 82%
132014 10,670,693 8,994,865 84%
142013 10,574,239 8,998,063 85%
152012 10,489,056 8,812,391 84%
162011 11,344,419 9,224,495 81%
172010 10,983,345 9,160,344 83%
182009 8,201,212 6,612,006 81%
192008 8,707,811 6,901,442 79%
202007 7,588,393 6,087,446 80%
212006 5,034,760 4,067,238 81%
222005 5,509,259 4,519,739 82%
232004 5,265,824 4,244,255 81%
242003 4,508,926 3,548,761 79%
252002 5,299,313 4,199,074 79%
262001 5,367,002 4,067,299 76%
272000 5,659,233 4,543,046 80%
281999 5,247,547 4,177,039 80%
291998 5,463,509 4,347,912 80%
301997 5,068,894 3,992,650 79%
311996 4,871,711 3,724,645 76%
321995 4,880,957 3,746,646 77%
331994 5,260,111 3,940,275 75%
341993 5,596,239 3,676,320 66%
351992 5,123,767 3,376,452 66%
361991 2,369,218 1,596,094 67%
371990 1,654,995 1,161,237 70%
Czech Airlines (International) OK Delta Air Lines Inc. (Atlantic) DL Delta Air Lines Inc. (Domestic) DL

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us