Home

Airline Seat Utilization By Carrier

Colgan Air (Domestic) 9L

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

City Bird (International) H2   Comair Inc. (Domestic) OH

  Date Seats Passengers Utilization
12012 3,299,095 2,161,925 66%
22011 6,396,824 3,934,567 62%
32010 4,796,275 2,761,149 58%
42009 4,909,070 2,708,039 55%
52008 4,901,888 2,536,133 52%
62007 3,473,328 1,556,592 45%
72006 3,261,013 1,454,151 45%
82005 2,585,956 1,024,050 40%
92004 1,740,492 667,970 38%
102003 1,304,231 485,721 37%
112002 321,293 128,693 40%
City Bird (International) H2 Colgan Air (Domestic) 9L Comair Inc. (Domestic) OH

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us