Home

Airline Seat Utilization By Carrier

Asiana Airlines Inc. (International) OZ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Apa International Air S.A. (International) 7P   Aspen Airways Inc. (Domestic) AP

  Date Seats Passengers Utilization
12026 817,847 717,817 88%
22025 1,713,600 1,426,032 83%
32024 1,381,731 1,209,398 88%
42023 1,482,263 1,289,396 87%
52022 994,358 703,086 71%
62021 787,584 227,477 29%
72020 887,314 405,984 46%
82019 2,054,284 1,740,068 85%
92018 1,926,170 1,635,244 85%
102017 1,995,217 1,634,558 82%
112016 1,893,084 1,620,219 86%
122015 1,866,812 1,574,036 84%
132014 1,774,398 1,474,901 83%
142013 1,693,489 1,336,464 79%
152012 1,604,526 1,277,676 80%
162011 1,539,226 1,219,612 79%
172010 1,518,422 1,212,216 80%
182009 1,378,073 1,053,307 76%
192008 1,389,995 1,080,787 78%
202007 1,133,039 937,741 83%
212006 759,876 621,863 82%
222005 969,009 786,840 81%
232004 1,040,623 828,188 80%
242003 1,022,789 752,433 74%
252002 1,177,709 888,285 75%
262001 1,403,958 1,017,792 72%
272000 1,428,753 1,096,222 77%
281999 1,224,197 932,104 76%
291998 1,128,199 800,636 71%
301997 2,438,875 813,883 33%
311996 2,530,280 853,178 34%
321995 2,385,400 772,611 32%
331994 1,761,200 587,274 33%
341993 1,156,600 343,694 30%
351992 517,000 149,538 29%
Apa International Air S.A. (International) 7P Asiana Airlines Inc. (International) OZ Aspen Airways Inc. (Domestic) AP

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us