Home

Airline Seat Utilization By Carrier

Air Pacific Ltd. (International) FJ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Air New Zealand (International) TE   Air South Inc. (1) (Domestic) WV

  Date Seats Passengers Utilization
12026 287,845 210,870 73%
22025 545,266 384,805 71%
32024 415,229 292,904 71%
42023 403,048 315,770 78%
52022 318,653 213,443 67%
62019 325,133 242,995 75%
72018 306,973 227,093 74%
82017 288,037 215,098 75%
92016 256,531 190,288 74%
102015 239,142 194,082 81%
112014 239,324 195,334 82%
122013 238,910 173,548 73%
132012 224,480 166,579 74%
142011 236,119 164,676 70%
152010 223,736 142,112 64%
162009 258,422 158,475 61%
172008 307,264 195,312 64%
182007 283,056 172,885 61%
192006 193,684 126,562 65%
202005 268,772 155,453 58%
212004 254,672 162,313 64%
222003 233,666 153,792 66%
232002 212,024 150,304 71%
242001 214,770 135,443 63%
252000 251,171 129,568 52%
261999 299,043 158,827 53%
Air New Zealand (International) TE Air Pacific Ltd. (International) FJ Air South Inc. (1) (Domestic) WV

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us